# To understand this file, see https://mk.bcgsc.ca/debates2012/?methods
# obama-romney-all/parsed/words.set.intersection.nostop.txt
able | 48 444 JJ adjective obama
able | 64 618 JJ adjective obama
able | 174 1416 JJ adjective obama
able | 175 1431 JJ adjective obama
able | 175 1438 JJ adjective obama
able | 233 1910 JJ adjective obama
able | 276 2276 JJ adjective obama
able | 280 2310 JJ adjective obama
able | 318 2588 JJ adjective obama
able | 342 2788 JJ adjective obama
able | 346 2836 JJ adjective obama
able | 359 2941 JJ adjective obama
able | 569 4472 JJ adjective obama
able | 575 4524 JJ adjective obama
able | 575 4531 JJ adjective obama
able | 590 4625 JJ adjective obama
able | 594 4672 JJ adjective obama
able | 645 5043 JJ adjective obama
able | 801 6093 JJ adjective obama
able | 801 6095 JJ adjective obama
able | 876 6563 JJ adjective obama
able | 881 6634 JJ adjective obama
able | 933 7090 JJ adjective obama
able | 959 7282 JJ adjective obama
able | 967 7363 JJ adjective obama
able | 970 7395 JJ adjective obama
able | 1001 7634 JJ adjective obama
able | 1043 7890 JJ adjective obama
able | 1062 8021 JJ adjective obama
able | 1093 8238 JJ adjective obama
able | 1104 8342 JJ adjective obama
able | 1123 8478 JJ adjective obama
able | 1205 9223 JJ adjective obama
able | 103 625 JJ adjective romney
able | 283 1678 JJ adjective romney
able | 295 1765 JJ adjective romney
able | 298 1781 JJ adjective romney
able | 315 1880 JJ adjective romney
able | 424 2463 JJ adjective romney
able | 428 2515 JJ adjective romney
able | 498 2993 JJ adjective romney
able | 589 3567 JJ adjective romney
able | 592 3585 JJ adjective romney
able | 758 4582 JJ adjective romney
able | 803 4845 JJ adjective romney
able | 807 4871 JJ adjective romney
able | 815 4938 JJ adjective romney
able | 872 5297 JJ adjective romney
able | 900 5468 JJ adjective romney
able | 943 5744 JJ adjective romney
able | 1022 6225 JJ adjective romney
able | 1031 6290 JJ adjective romney
able | 1047 6432 JJ adjective romney
able | 1071 6594 JJ adjective romney
able | 1129 6920 JJ adjective romney
able | 1130 6927 JJ adjective romney
able | 1136 6961 JJ adjective romney
able | 1172 7188 JJ adjective romney
able | 1272 7824 JJ adjective romney
able | 1277 7842 JJ adjective romney
able | 1303 8001 JJ adjective romney
able | 1361 8400 JJ adjective romney
able | 1393 8580 JJ adjective romney
able | 1455 9016 JJ adjective romney
able | 1489 9270 JJ adjective romney
able | 1520 9495 JJ adjective romney
able | 1603 10032 JJ adjective romney
able | 1646 10224 JJ adjective romney
absolutely | 362 2968 NNS noun obama
absolutely | 640 5006 RB adverb obama
absolutely | 910 6883 RB adverb obama
absolutely | 925 7026 RB adverb obama
absolutely | 1204 9212 RB adverb obama
absolutely | 1242 9400 RB adverb obama
absolutely | 81 475 RB adverb romney
absolutely | 111 648 RB adverb romney
absolutely | 146 858 RB adverb romney
absolutely | 224 1256 NNP noun romney
absolutely | 316 1886 NNP noun romney
absolutely | 317 1887 NNP noun romney
absolutely | 675 4061 RB adverb romney
absolutely | 717 4275 RB adverb romney
absolutely | 748 4523 RB adverb romney
absolutely | 1048 6442 RB adverb romney
absolutely | 1296 7954 RB adverb romney
absolutely | 1377 8483 RB adverb romney
absolutely | 1417 8753 RB adverb romney
absolutely | 1620 10106 RB adverb romney
accept | 1073 8117 VB verb obama
accept | 565 3431 VB verb romney
access | 678 5294 CD number obama
access | 800 6085 NN noun obama
access | 829 5024 NN noun romney
across | 214 1740 IN preposition obama
across | 232 1905 IN preposition obama
across | 276 2267 IN preposition obama
across | 300 2451 IN preposition obama
across | 392 3256 IN preposition obama
across | 532 4189 IN preposition obama
across | 572 4502 IN preposition obama
across | 592 4647 IN preposition obama
across | 593 4664 IN preposition obama
across | 669 5226 IN preposition obama
across | 829 6244 IN preposition obama
across | 1167 8881 IN preposition obama
across | 6 32 IN preposition romney
across | 273 1599 IN preposition romney
across | 389 2214 IN preposition romney
across | 412 2374 IN preposition romney
across | 422 2441 IN preposition romney
across | 438 2605 IN preposition romney
across | 527 3188 IN preposition romney
across | 601 3626 IN preposition romney
across | 619 3739 IN preposition romney
across | 705 4212 IN preposition romney
across | 727 4339 IN preposition romney
across | 1082 6671 IN preposition romney
across | 1127 6901 IN preposition romney
across | 1677 10416 IN preposition romney
act | 678 5290 NNP noun obama
act | 750 5719 NN noun obama
act | 641 3885 NN noun romney
act | 1005 6127 NN noun romney
act | 1006 6133 NN noun romney
act | 1008 6148 NN noun romney
act | 1010 6162 NN noun romney
action | 1066 8067 JJ adjective obama
action | 640 3872 NN noun romney
action | 1266 7750 NN noun romney
action | 1432 8836 NN noun romney
action | 1452 9000 JJ adjective romney
actions | 619 4866 NNS noun obama
actions | 994 6039 NNS noun romney
actors | 1062 8026 NN noun obama
actors | 1436 8874 NNS noun romney
actually | 124 1084 RB adverb obama
actually | 132 1150 RB adverb obama
actually | 134 1163 RB adverb obama
actually | 175 1430 RB adverb obama
actually | 262 2153 RB adverb obama
actually | 281 2316 NNP noun obama
actually | 448 3662 RB adverb obama
actually | 463 3776 RB adverb obama
actually | 474 3822 RB adverb obama
actually | 506 3981 RB adverb obama
actually | 550 4340 RB adverb obama
actually | 634 4948 RB adverb obama
actually | 669 5228 RB adverb obama
actually | 721 5503 RB adverb obama
actually | 769 5812 VBG verb obama
actually | 814 6144 RB adverb obama
actually | 819 6176 RB adverb obama
actually | 835 6284 RB adverb obama
actually | 874 6553 RB adverb obama
actually | 890 6759 RB adverb obama
actually | 987 7540 RB adverb obama
actually | 1161 8818 RB adverb obama
actually | 1166 8853 RB adverb obama
actually | 1203 9205 RB adverb obama
actually | 182 1027 RB adverb romney
actually | 211 1178 NN noun romney
actually | 237 1330 RB adverb romney
actually | 240 1359 VBG verb romney
actually | 273 1593 RB adverb romney
actually | 423 2449 RB adverb romney
actually | 423 2450 RB adverb romney
actually | 530 3205 RB adverb romney
actually | 536 3268 RB adverb romney
actually | 627 3790 RB adverb romney
actually | 699 4188 RB adverb romney
actually | 700 4189 RB adverb romney
actually | 833 5053 RB adverb romney
actually | 988 5971 RB adverb romney
actually | 994 6053 RB adverb romney
actually | 1041 6383 NN noun romney
actually | 1209 7426 RB adverb romney
actually | 1362 8414 RB adverb romney
actually | 1362 8416 NNP noun romney
add | 50 450 VBP verb obama
add | 76 721 VB verb obama
add | 538 4235 VB verb obama
add | 545 4298 VB verb obama
add | 85 499 VB verb romney
add | 137 811 VB verb romney
add | 777 4668 VBP verb romney
add | 781 4691 VB verb romney
add | 782 4699 VB verb romney
add | 838 5095 VB verb romney
add | 849 5162 VB verb romney
add | 1420 8765 VB verb romney
adding | 51 481 VBG verb obama
adding | 845 6331 VBG verb obama
adding | 1239 9363 VBG verb obama
adding | 158 929 NN noun romney
adding | 379 2160 VBG verb romney
additional | 35 336 JJ adjective obama
additional | 46 429 JJ adjective obama
additional | 50 468 JJ adjective obama
additional | 76 723 JJ adjective obama
additional | 105 949 JJ adjective obama
additional | 534 4212 JJ adjective obama
additional | 546 4311 JJ adjective obama
additional | 1017 7750 JJ adjective obama
additional | 283 1680 JJ adjective romney
additional | 292 1743 JJ adjective romney
additional | 292 1745 JJ adjective romney
additional | 395 2273 JJ adjective romney
additional | 634 3829 JJ adjective romney
adds | 550 4342 VBZ verb obama
adds | 71 430 VBZ verb romney
adds | 72 436 VBZ verb romney
adds | 83 484 VBZ verb romney
adds | 85 494 VBZ verb romney
adjustments | 115 1041 NNS noun obama
adjustments | 197 1111 NNS noun romney
administration | 137 1185 NN noun obama
administration | 448 3667 NN noun obama
administration | 577 4545 JJ adjective obama
administration | 616 4839 NN noun obama
administration | 1169 8899 NN noun obama
administration | 1184 9009 NN noun obama
administration | 1191 9067 NN noun obama
administration | 62 374 NN noun romney
administration | 640 3869 NN noun romney
administration | 744 4502 JJ adjective romney
administration | 776 4665 JJ adjective romney
administration | 1009 6150 NN noun romney
administration | 1009 6151 NN noun romney
administration | 1034 6319 NN noun romney
administration | 1038 6354 JJ adjective romney
administration | 1039 6363 NN noun romney
administration | 1346 8290 JJ adjective romney
administration | 1434 8852 NN noun romney
administration | 1434 8854 NN noun romney
administration | 1509 9445 NN noun romney
advantage | 50 458 NN noun obama
advantage | 615 4823 NN noun obama
advantage | 884 6671 NN noun obama
advantage | 909 6876 NN noun obama
advantage | 277 1629 NNP noun romney
advantage | 277 1633 NNP noun romney
advantage | 564 3426 JJ adjective romney
advantage | 644 3914 NN noun romney
advantage | 653 3958 NN noun romney
advantage | 696 4171 NN noun romney
advantage | 708 4222 NN noun romney
advantage | 1071 6602 NN noun romney
advantage | 1196 7367 NN noun romney
advantage | 1329 8176 NN noun romney
advantage | 1334 8204 NN noun romney
advantageous | 1203 9207 JJ adjective obama
advantageous | 1066 6562 JJ adjective romney
adversary | 1180 8962 NN noun obama
adversary | 1547 9696 NN noun romney
advice | 257 2078 NN noun obama
advice | 1199 9135 NN noun obama
advice | 1200 9148 NN noun obama
advice | 973 5901 JJ adjective romney
advice | 974 5903 JJ adjective romney
afford | 86 824 VB verb obama
afford | 130 1124 VB verb obama
afford | 137 1188 VB verb obama
afford | 217 1760 VB verb obama
afford | 569 4473 VB verb obama
afford | 575 4525 VB verb obama
afford | 1060 8010 VB verb obama
afford | 374 2123 VB verb romney
afford | 375 2133 VB verb romney
afford | 376 2141 VB verb romney
afford | 584 3525 VB verb romney
afford | 589 3568 VB verb romney
afford | 815 4939 VB verb romney
afford | 861 5248 VB verb romney
afford | 1373 8468 VB verb romney
affordable | 231 1884 JJ adjective obama
affordable | 339 2758 JJ adjective obama
affordable | 635 4974 JJ adjective obama
affordable | 426 2484 JJ adjective romney
affordable | 1374 8472 JJ adjective romney
afghan | 1151 8708 JJ adjective obama
afghan | 1489 9263 NNP noun romney
afghan | 1520 9490 NNP noun romney
afghanistan | 356 2924 NNP noun obama
afghanistan | 742 5662 NNP noun obama
afghanistan | 876 6565 NNP noun obama
afghanistan | 894 6792 NNP noun obama
afghanistan | 963 7332 NNP noun obama
afghanistan | 967 7371 NNP noun obama
afghanistan | 1124 8497 NNP noun obama
afghanistan | 1127 8528 NNP noun obama
afghanistan | 1144 8664 NNP noun obama
afghanistan | 1145 8672 NNP noun obama
afghanistan | 1150 8704 NNP noun obama
afghanistan | 1163 8831 NNP noun obama
afghanistan | 1205 9231 NNP noun obama
afghanistan | 1173 7196 NNP noun romney
afghanistan | 1491 9293 NNP noun romney
afghanistan | 1497 9347 NNP noun romney
afghanistan | 1500 9374 NNP noun romney
afghanistan | 1517 9477 NNP noun romney
afghanistan | 1519 9487 NNP noun romney
africa | 969 7385 NNP noun obama
africa | 1430 8819 NNP noun romney
agencies | 218 1762 NNS noun obama
agencies | 51 305 CD number romney
agencies | 186 1063 NNS noun romney
aggressively | 97 899 RB adverb obama
aggressively | 97 900 RB adverb obama
aggressively | 1268 7772 RB adverb romney
aggressively | 1579 9889 CD number romney
ago | 2 20 RB adverb obama
ago | 4 46 RB adverb obama
ago | 39 368 RB adverb obama
ago | 230 1869 RB adverb obama
ago | 368 3022 RB adverb obama
ago | 377 3152 RB adverb obama
ago | 505 3975 RB adverb obama
ago | 520 4089 RB adverb obama
ago | 631 4928 VBP verb obama
ago | 769 5811 VBP verb obama
ago | 886 6703 RB adverb obama
ago | 889 6750 VBP verb obama
ago | 902 6843 RB adverb obama
ago | 908 6868 RB adverb obama
ago | 950 7209 RB adverb obama
ago | 1057 7997 RB adverb obama
ago | 1126 8521 RB adverb obama
ago | 1177 8949 RB adverb obama
ago | 25 168 VBP verb romney
ago | 443 2641 RB adverb romney
ago | 689 4133 NN noun romney
ago | 814 4914 RB adverb romney
ago | 951 5782 VBP verb romney
ago | 952 5785 RB adverb romney
ago | 963 5855 RB adverb romney
ago | 1294 7949 RB adverb romney
ago | 1413 8736 VBP verb romney
ago | 1436 8870 VBP verb romney
agree | 26 242 VB verb obama
agree | 30 273 VB verb obama
agree | 257 2072 VBP verb obama
agree | 332 2719 VBP verb obama
agree | 790 5973 VBP verb obama
agree | 814 6143 VBP verb obama
agree | 885 6676 VBP verb obama
agree | 1082 8180 VB verb obama
agree | 50 289 VBP verb romney
agree | 55 324 VBP verb romney
agree | 426 2478 VBP verb romney
agree | 493 2954 VBP verb romney
agree | 494 2963 VBP verb romney
agree | 961 5845 VBP verb romney
agree | 1021 6224 VB verb romney
agree | 1422 8778 VB verb romney
agree | 1634 10147 VB verb romney
agreed | 2 27 VBD verb obama
agreed | 1206 7417 VBD verb romney
agreement | 225 1838 NN noun obama
agreement | 334 2734 JJ adjective obama
agreement | 1206 7421 JJ adjective romney
agreement | 1209 7432 VBP verb romney
agreement | 1220 7458 NN noun romney
agreement | 1534 9600 NN noun romney
air | 95 879 NNP noun obama
air | 751 5730 NNP noun obama
air | 1401 8611 NNP noun romney
al | 634 4951 NNP noun obama
al | 875 6556 NNP noun obama
al | 885 6678 NNP noun obama
al | 886 6699 NNP noun obama
al | 886 6711 NNP noun obama
al | 1150 8698 NNP noun obama
al | 1176 8936 NNP noun obama
al | 1184 7274 NNP noun romney
al | 1190 7318 NNP noun romney
al-qaeda | 741 5658 NN noun obama
al-qaeda | 1159 7093 JJ adjective romney
al-qaeda | 1164 7125 JJ adjective romney
al-qaida | 357 2926 NN noun obama
al-qaida | 1533 9592 JJ adjective romney
all-of-the-above | 437 3596 JJ adjective obama
all-of-the-above | 460 3766 JJ adjective obama
all-of-the-above | 679 4088 JJ adjective romney
allies | 514 4048 NNS noun obama
allies | 895 6804 CD number obama
allies | 907 6860 NNS noun obama
allies | 925 7036 NNS noun obama
allies | 931 7079 NNS noun obama
allies | 1177 8946 NNS noun obama
allies | 1235 7565 NN noun romney
allies | 1288 7910 CD number romney
allies | 1289 7913 NNS noun romney
allies | 1290 7919 NN noun romney
allies | 1290 7920 NNS noun romney
allies | 1317 8075 CD number romney
allies | 1321 8118 NN noun romney
allow | 678 5291 VB verb obama
allow | 817 6155 VBP verb obama
allow | 817 6161 VBP verb obama
allow | 975 7447 VB verb obama
allow | 1091 8219 VB verb obama
allow | 1193 9094 VB verb obama
allow | 1194 9107 VB verb obama
allow | 290 1727 VB verb romney
allow | 561 3404 VB verb romney
allow | 1071 6592 VB verb romney
allow | 1603 10033 VB verb romney
allowed | 868 6515 VBD verb obama
allowed | 968 7372 VBD verb obama
allowed | 1357 8365 VBD verb romney
allows | 16 144 VBZ verb obama
allows | 137 1179 VBZ verb obama
allows | 245 1997 VBZ verb obama
allows | 374 3120 VBZ verb obama
allows | 877 6574 VBZ verb obama
allows | 1028 7808 VBZ verb obama
allows | 1567 9815 VBZ verb romney
ally | 912 6913 NN noun obama
ally | 1047 7925 NN noun obama
ally | 1224 7489 NN noun romney
ally | 1226 7500 NNP noun romney
ally | 1507 9436 NN noun romney
ally | 1507 9440 NN noun romney
along | 400 3357 IN preposition obama
along | 533 4192 IN preposition obama
along | 533 4198 IN preposition obama
along | 284 1689 NNP noun romney
along | 289 1720 IN preposition romney
along | 429 2527 IN preposition romney
along | 527 3186 IN preposition romney
along | 1443 8940 IN preposition romney
along | 1679 10423 IN preposition romney
already | 22 188 RB adverb obama
already | 61 569 RB adverb obama
already | 137 1184 RB adverb obama
already | 270 2230 RB adverb obama
already | 271 2237 RB adverb obama
already | 282 2321 RB adverb obama
already | 283 2336 RB adverb obama
already | 542 4253 RB adverb obama
already | 546 4318 RB adverb obama
already | 773 5852 RB adverb obama
already | 831 6266 RB adverb obama
already | 1019 7770 RB adverb obama
already | 1084 8190 RB adverb obama
already | 1203 9197 NNP noun obama
already | 425 2467 RB adverb romney
already | 655 3984 RB adverb romney
already | 878 5318 RB adverb romney
already | 1016 6197 RB adverb romney
always | 748 5699 RB adverb obama
always | 980 7477 RB adverb obama
always | 1067 8076 RB adverb obama
always | 1136 8600 RB adverb obama
always | 1140 8631 RB adverb obama
always | 1173 8917 RB adverb obama
always | 1175 8928 RB adverb obama
always | 1258 9583 RB adverb obama
always | 1258 9596 RB adverb obama
always | 89 531 RB adverb romney
always | 313 1870 RB adverb romney
always | 368 2092 RB adverb romney
always | 440 2618 RB adverb romney
always | 1027 6260 RB adverb romney
always | 1402 8625 RB adverb romney
ambassador | 752 5742 NNP noun obama
ambassador | 991 5997 NN noun romney
ambassador | 993 6012 VBG verb romney
ambassador | 1013 6171 NN noun romney
amendment | 765 5784 NNP noun obama
amendment | 765 5787 NNP noun obama
amendment | 464 2755 NNP noun romney
america | 16 119 NNP noun obama
america | 16 139 NNP noun obama
america | 18 164 NNP noun obama
america | 72 703 NNP noun obama
america | 141 1214 NNP noun obama
america | 306 2496 NNP noun obama
america | 372 3079 NNP noun obama
america | 401 3369 NNP noun obama
america | 402 3376 NNP noun obama
america | 642 5022 NNP noun obama
america | 706 5436 NNP noun obama
america | 794 6019 NNP noun obama
america | 882 6664 NNP noun obama
america | 886 6709 NNP noun obama
america | 897 6826 NNP noun obama
america | 949 7191 NNP noun obama
america | 962 7314 NNP noun obama
america | 965 7347 NNP noun obama
america | 966 7355 NNP noun obama
america | 970 7399 NNP noun obama
america | 1004 7672 NNP noun obama
america | 1048 7929 NNP noun obama
america | 1109 8367 NNP noun obama
america | 1122 8470 NNP noun obama
america | 1188 9049 NNP noun obama
america | 1206 9243 NNP noun obama
america | 1250 9493 NNP noun obama
america | 1259 9609 NNP noun obama
america | 16 101 NNP noun romney
america | 21 132 NNP noun romney
america | 22 139 NNP noun romney
america | 26 180 NNP noun romney
america | 27 184 NNP noun romney
america | 69 406 NNP noun romney
america | 69 408 NNP noun romney
america | 102 611 NNP noun romney
america | 113 677 NNP noun romney
america | 143 848 NNP noun romney
america | 188 1072 NNP noun romney
america | 217 1231 NNP noun romney
america | 247 1407 NNP noun romney
america | 403 2319 NNP noun romney
america | 438 2606 NNP noun romney
america | 464 2762 NNP noun romney
america | 475 2826 NNP noun romney
america | 516 3092 NNP noun romney
america | 533 3234 NNP noun romney
america | 536 3262 NNP noun romney
america | 541 3289 NNP noun romney
america | 542 3292 NNP noun romney
america | 545 3307 NNP noun romney
america | 545 3309 NNP noun romney
america | 571 3455 NNP noun romney
america | 571 3457 NNP noun romney
america | 591 3581 NNP noun romney
america | 617 3723 NNP noun romney
america | 652 3956 NNP noun romney
america | 654 3970 NNP noun romney
america | 656 3990 NNP noun romney
america | 656 3992 NNP noun romney
america | 661 4013 NNP noun romney
america | 679 4086 NNP noun romney
america | 695 4162 NNP noun romney
america | 709 4228 NNP noun romney
america | 723 4322 NNP noun romney
america | 756 4568 NNP noun romney
america | 757 4572 NNP noun romney
america | 766 4625 NNP noun romney
america | 767 4632 NNP noun romney
america | 802 4841 NNP noun romney
america | 821 4978 NNP noun romney
america | 829 5023 NNP noun romney
america | 833 5057 NNP noun romney
america | 834 5071 NNP noun romney
america | 836 5086 NNP noun romney
america | 1002 6100 NNP noun romney
america | 1051 6456 NNP noun romney
america | 1057 6496 NNP noun romney
america | 1061 6524 NNP noun romney
america | 1061 6535 NNP noun romney
america | 1074 6634 NNP noun romney
america | 1098 6776 NNP noun romney
america | 1119 6867 NNP noun romney
america | 1138 6972 NNP noun romney
america | 1153 7031 NNP noun romney
america | 1168 7156 NNP noun romney
america | 1242 7618 NNP noun romney
america | 1264 7731 NNP noun romney
america | 1274 7839 NNP noun romney
america | 1289 7915 NNP noun romney
america | 1293 7936 NNP noun romney
america | 1294 7943 NNP noun romney
america | 1296 7956 NNP noun romney
america | 1303 8005 NNP noun romney
america | 1304 8008 NNP noun romney
america | 1327 8159 NNP noun romney
america | 1333 8198 NNP noun romney
america | 1334 8201 NNP noun romney
america | 1335 8209 NNP noun romney
america | 1337 8218 NNP noun romney
america | 1340 8254 NNP noun romney
america | 1410 8705 NNP noun romney
america | 1431 8833 NNP noun romney
america | 1438 8905 NNP noun romney
america | 1440 8918 NNP noun romney
america | 1460 9055 NNP noun romney
america | 1461 9059 NNP noun romney
america | 1462 9064 NNP noun romney
america | 1549 9709 NNP noun romney
america | 1558 9757 NNP noun romney
america | 1559 9766 NNP noun romney
america | 1560 9771 NNP noun romney
america | 1623 10116 NNP noun romney
america | 1624 10120 NNP noun romney
america | 1635 10162 NNP noun romney
america | 1648 10236 NNP noun romney
america | 1665 10309 NNP noun romney
america | 1677 10410 NNP noun romney
america | 1692 10489 NNP noun romney
american | 8 66 JJ adjective obama
american | 30 275 JJ adjective obama
american | 75 715 NNP noun obama
american | 297 2415 JJ adjective obama
american | 302 2462 JJ adjective obama
american | 305 2491 JJ adjective obama
american | 354 2911 JJ adjective obama
american | 368 3028 JJ adjective obama
american | 374 3097 JJ adjective obama
american | 374 3127 JJ adjective obama
american | 379 3169 JJ adjective obama
american | 391 3244 JJ adjective obama
american | 391 3246 JJ adjective obama
american | 512 4030 JJ adjective obama
american | 545 4295 JJ adjective obama
american | 615 4824 JJ adjective obama
american | 617 4857 NNP noun obama
american | 631 4930 JJ adjective obama
american | 749 5713 JJ adjective obama
american | 830 6254 JJ adjective obama
american | 830 6256 JJ adjective obama
american | 872 6541 JJ adjective obama
american | 897 6823 JJ adjective obama
american | 916 6945 JJ adjective obama
american | 917 6956 JJ adjective obama
american | 938 7130 JJ adjective obama
american | 950 7202 JJ adjective obama
american | 1027 7803 JJ adjective obama
american | 1080 8158 JJ adjective obama
american | 1102 8311 JJ adjective obama
american | 1143 8644 JJ adjective obama
american | 1143 8651 JJ adjective obama
american | 1149 8695 JJ adjective obama
american | 1155 8740 JJ adjective obama
american | 1189 9058 JJ adjective obama
american | 1198 9132 NNP noun obama
american | 1240 9378 JJ adjective obama
american | 1242 9410 JJ adjective obama
american | 1242 9412 JJ adjective obama
american | 14 88 JJ adjective romney
american | 105 631 NNP noun romney
american | 150 893 JJ adjective romney
american | 392 2251 NNP noun romney
american | 414 2402 JJ adjective romney
american | 415 2416 JJ adjective romney
american | 433 2552 NNP noun romney
american | 481 2877 JJ adjective romney
american | 686 4111 JJ adjective romney
american | 742 4483 NNP noun romney
american | 920 5551 JJ adjective romney
american | 920 5558 NNP noun romney
american | 990 5983 NNP noun romney
american | 1032 6307 JJ adjective romney
american | 1039 6356 JJ adjective romney
american | 1111 6812 JJ adjective romney
american | 1116 6850 NNP noun romney
american | 1117 6854 JJ adjective romney
american | 1121 6877 NNP noun romney
american | 1258 7698 JJ adjective romney
american | 1292 7929 JJ adjective romney
american | 1328 8171 JJ adjective romney
american | 1404 8644 NNP noun romney
american | 1435 8862 JJ adjective romney
american | 1594 9987 NNP noun romney
americans | 37 353 NNPS noun obama
americans | 86 806 NNP noun obama
americans | 135 1170 NNPS noun obama
americans | 310 2536 NNP noun obama
americans | 310 2537 NNPS noun obama
americans | 363 2975 NNPS noun obama
americans | 536 4226 NNP noun obama
americans | 675 5264 NNPS noun obama
americans | 723 5535 NNP noun obama
americans | 733 5614 NNP noun obama
americans | 878 6600 NNPS noun obama
americans | 878 6613 NNPS noun obama
americans | 881 6626 NNPS noun obama
americans | 882 6653 NNPS noun obama
americans | 885 6688 NNPS noun obama
americans | 1152 8714 NNPS noun obama
americans | 1156 8754 NNPS noun obama
americans | 1169 8893 NNPS noun obama
americans | 1172 8915 NNPS noun obama
americans | 1182 8979 NNPS noun obama
americans | 37 231 NNP noun romney
americans | 38 235 NNPS noun romney
americans | 40 240 NNPS noun romney
americans | 73 443 NNP noun romney
americans | 74 449 NNP noun romney
americans | 90 546 NNP noun romney
americans | 232 1300 NNPS noun romney
americans | 612 3685 NNPS noun romney
americans | 761 4602 NNPS noun romney
americans | 863 5261 NNPS noun romney
americans | 883 5357 NNP noun romney
americans | 901 5485 NNPS noun romney
americans | 993 6018 NNPS noun romney
americans | 1035 6340 NNPS noun romney
americans | 1636 10173 NNPS noun romney
anniversary | 3 34 NN noun obama
anniversary | 3 17 CD number romney
another | 24 212 DT determiner obama
another | 35 333 DT determiner obama
another | 75 711 DT determiner obama
another | 318 2575 DT determiner obama
another | 537 4227 DT determiner obama
another | 797 6071 DT determiner obama
another | 871 6531 DT determiner obama
another | 1011 7707 DT determiner obama
another | 1258 9591 DT determiner obama
another | 336 1978 JJ adjective romney
another | 355 2036 DT determiner romney
another | 478 2860 JJ adjective romney
another | 878 5323 DT determiner romney
another | 993 6034 DT determiner romney
another | 1024 6245 DT determiner romney
another | 1124 6892 JJ adjective romney
another | 1173 7192 DT determiner romney
another | 1173 7195 DT determiner romney
answer | 466 3786 VB verb obama
answer | 467 3789 VB verb obama
answer | 849 6397 CD number obama
answer | 12 66 NN noun romney
answer | 26 179 NN noun romney
answer | 266 1544 NN noun romney
answer | 403 2332 NN noun romney
answer | 438 2596 NN noun romney
answer | 517 3124 NN noun romney
answer | 630 3808 CD number romney
answer | 631 3810 CD number romney
answer | 632 3812 NN noun romney
answer | 683 4103 NN noun romney
answer | 701 4195 NN noun romney
answer | 824 4997 NN noun romney
answer | 831 5034 VB verb romney
answer | 917 5538 NN noun romney
answer | 938 5709 NN noun romney
answer | 939 5720 VB verb romney
answer | 948 5771 CD number romney
answer | 949 5772 NN noun romney
answer | 1090 6730 NN noun romney
answer | 1177 7224 NN noun romney
answer | 1215 7447 NN noun romney
answer | 1560 9768 NN noun romney
anybody | 127 1102 NN noun obama
anybody | 226 1852 NN noun obama
anybody | 351 2875 NNP noun obama
anybody | 601 4710 NNS noun obama
anybody | 615 4821 NN noun obama
anybody | 752 5736 NN noun obama
anybody | 752 5743 NN noun obama
anybody | 1224 9303 NN noun obama
anybody | 453 2685 NN noun romney
anybody | 736 4440 NN noun romney
anything | 71 666 NN noun obama
anything | 141 827 NN noun romney
anything | 427 2503 JJ adjective romney
anything | 527 3190 NN noun romney
anything | 1431 8826 NN noun romney
anything | 1604 10039 NN noun romney
apart | 204 1702 NN noun obama
apart | 1497 9341 NN noun romney
apart | 1505 9419 NN noun romney
apple | 845 6344 NNP noun obama
apple | 1095 6755 NNP noun romney
apple | 1095 6759 NNP noun romney
apply | 312 2547 VB verb obama
apply | 1567 9816 VB verb romney
appreciate | 225 1836 VBP verb obama
appreciate | 366 3014 VB verb obama
appreciate | 1 3 VBP verb romney
appreciate | 2 9 VB verb romney
appreciate | 574 3465 VBP verb romney
appreciate | 705 4208 VBP verb romney
appreciate | 706 4214 VBP verb romney
appreciate | 823 4988 VBP verb romney
appreciate | 1113 6827 VBP verb romney
approach | 72 674 NN noun obama
approach | 79 762 NN noun obama
approach | 83 788 NN noun obama
approach | 86 801 VBP verb obama
approach | 111 1008 NN noun obama
approach | 121 1067 CD number obama
approach | 137 1178 NN noun obama
approach | 172 1396 NN noun obama
approach | 198 1642 NN noun obama
approach | 205 1711 NN noun obama
approach | 315 2560 NNP noun obama
approach | 981 7486 NN noun obama
approach | 188 1070 NN noun romney
approach | 263 1519 NN noun romney
approach | 483 2900 NN noun romney
area | 790 5972 NN noun obama
area | 1205 9235 NN noun obama
area | 54 322 NN noun romney
area | 57 346 NN noun romney
area | 844 5135 NN noun romney
area | 1153 7026 NN noun romney
arizona | 681 5308 NNP noun obama
arizona | 682 5313 NNP noun obama
arizona | 701 5408 NNP noun obama
arizona | 702 5416 NNP noun obama
arizona | 942 5731 NNP noun romney
arizona | 943 5738 NNP noun romney
arizona | 1381 8519 NNP noun romney
arms | 925 7031 NNS noun obama
arms | 1060 8012 NNS noun obama
arms | 9 49 NNS noun romney
arms | 648 3932 NNS noun romney
arms | 1232 7546 NNS noun romney
arms | 1233 7552 NNS noun romney
arms | 1234 7555 NNS noun romney
arms | 1253 7675 NNS noun romney
arms | 1265 7737 NNS noun romney
around | 23 202 IN preposition obama
around | 230 1873 IN preposition obama
around | 241 1966 JJ adjective obama
around | 264 2172 IN preposition obama
around | 317 2569 IN preposition obama
around | 354 2913 IN preposition obama
