# To understand this file, see https://mk.bcgsc.ca/debates2012/?methods
# obama-romney-all/parsed/pos.set.obama.all.txt
21st | 984 6927 JJ adjective obama
21st | 991 6971 JJ adjective obama
21st | 1256 8811 JJ adjective obama
48th | 987 6944 JJ adjective obama
a-1 | 218 1617 JJ adjective obama
aarp | 194 1456 NNP noun obama
aarp | 205 1565 NNP noun obama
abide | 954 6669 VB verb obama
abide | 1070 7457 VB verb obama
abide | 1084 7541 VBP verb obama
abraham | 307 2315 NNP noun obama
abraham | 308 2324 NNP noun obama
abroad | 982 6902 NN noun obama
academy | 309 2332 NNP noun obama
accessible | 570 4127 JJ adjective obama
accountable | 732 5150 JJ adjective obama
accountable | 743 5220 JJ adjective obama
activities | 1103 7669 NNS noun obama
activities | 1175 8235 JJ adjective obama
acts | 790 5507 JJ adjective obama
acts | 792 5523 JJ adjective obama
actual | 244 1826 JJ adjective obama
addition | 117 962 NN noun obama
addition | 510 3702 NN noun obama
addition | 876 6030 NN noun obama
administrative | 199 1523 JJ adjective obama
administrative | 202 1538 JJ adjective obama
administrative | 244 1823 JJ adjective obama
administratively | 677 4849 JJ adjective obama
advance | 862 5955 VBP verb obama
advanced | 843 5812 VBN verb obama
advanced | 869 5994 VBD verb obama
advancing | 351 2660 VBG verb obama
advancing | 353 2678 VBG verb obama
advantages | 817 5669 NNS noun obama
adviser | 702 4976 NN noun obama
advisers | 257 1921 NN noun obama
advocacy | 567 4096 NN noun obama
advocacy | 581 4201 NN noun obama
advocacy | 591 4263 NN noun obama
affect | 57 499 VB verb obama
affect | 178 1358 VB verb obama
affect | 184 1379 VB verb obama
affected | 195 1468 VBN verb obama
afghans | 742 5208 NNPS noun obama
afghans | 876 6039 NNPS noun obama
afghans | 1152 8028 NNPS noun obama
afghans | 1154 8047 NNPS noun obama
agrees | 738 5189 VBZ verb obama
agrees | 1075 7484 VBZ verb obama
ah | 722 5068 NNP noun obama
airbrush | 1225 8590 VBG verb obama
aircraft | 1039 7247 NN noun obama
aircrafts | 95 800 NNS noun obama
ak-47s | 779 5427 NNP noun obama
allegiance | 673 4837 NN noun obama
alliances | 877 6045 NNS noun obama
alliances | 968 6793 NNS noun obama
alliances | 969 6799 NNS noun obama
alone | 165 1244 RB adverb obama
alternatively | 260 1968 NN noun obama
alternatively | 547 3975 NN noun obama
amazing | 565 4076 JJ adjective obama
amazing | 783 5458 JJ adjective obama
analysis | 53 449 NN noun obama
analysis | 53 450 NN noun obama
andrews | 751 5267 NNP noun obama
anniversary | 3 33 NN noun obama
answered | 764 5311 JJ adjective obama
answered | 1008 7081 VBN verb obama
appearing | 449 3391 VBG verb obama
appears | 225 1685 VBZ verb obama
applying | 1125 7833 VBG verb obama
arbitrary | 234 1760 JJ adjective obama
arbitrary | 242 1808 JJ adjective obama
areas | 124 984 NNS noun obama
areas | 432 3284 NNS noun obama
arithmetic | 59 508 JJ adjective obama
around | 241 1806 JJ adjective obama
around | 723 5071 NN noun obama
asia | 969 6802 NNP noun obama
asia-pacific | 1205 8508 NNP noun obama
asking | 76 662 VBG verb obama
asking | 105 865 VBG verb obama
asking | 144 1116 VBG verb obama
asking | 400 3102 VBG verb obama
asking | 534 3885 VBG verb obama
asking | 871 6003 VBG verb obama
asking | 871 6005 VBG verb obama
asking | 979 6882 VBG verb obama
asking | 1011 7104 VBG verb obama
asking | 1017 7143 VBG verb obama
asking | 1239 8643 VBG verb obama
asking | 1256 8802 VBG verb obama
aspirations | 958 6702 NNS noun obama
aspirations | 1072 7467 NNS noun obama
assistance | 342 2577 VBP verb obama
assistance | 921 6412 NN noun obama
assistance | 1226 8595 NN noun obama
attacks | 723 5087 NNS noun obama
attend | 345 2613 VBP verb obama
attend | 1113 7730 VB verb obama
attention | 634 4548 NN noun obama
attention | 646 4643 NN noun obama
attention | 874 6021 NN noun obama
attention | 967 6784 NN noun obama
attention | 1145 7986 NN noun obama
attitude | 130 1022 NN noun obama
attitude | 1103 7664 NN noun obama
attitude | 1181 8268 NN noun obama
attitudes | 1172 8216 NNS noun obama
aurora | 768 5337 NNP noun obama
autistic | 146 1158 JJ adjective obama
average | 52 443 JJ adjective obama
average | 54 460 JJ adjective obama
average | 175 1313 NN noun obama
average | 186 1403 JJ adjective obama
avoid | 57 502 VB verb obama
aware | 723 5076 JJ adjective obama
awful | 779 5423 JJ adjective obama
awhile | 161 1223 RB adverb obama
background | 774 5392 NN noun obama
backlog | 666 4768 NN noun obama
bailouts | 223 1664 JJ adjective obama
bangers | 670 4816 NN noun obama
bankers | 219 1627 NNS noun obama
basically | 126 997 NNP noun obama
basically | 267 2020 RB adverb obama
basically | 437 3317 RB adverb obama
battleship | 1041 7256 NNP noun obama
bayonets | 1038 7241 NN noun obama
bearing | 582 4206 NN noun obama
became | 2 20 VBD verb obama
became | 723 5075 VBD verb obama
bedrooms | 1116 7758 JJ adjective obama
bedside | 769 5349 NN noun obama
beef | 731 5131 NN noun obama
begun | 8 62 VBN verb obama
begun | 10 78 VBN verb obama
begun | 1242 8686 VBN verb obama
behalf | 379 2933 NN noun obama
behavior | 214 1594 NN noun obama
behavior | 222 1649 NN noun obama
behold | 235 1769 VB verb obama
belief | 773 5376 NN noun obama
belief | 775 5397 NN noun obama
belong | 775 5403 VB verb obama
beneficiary | 197 1492 NN noun obama
benefiting | 300 2257 VBG verb obama
better-trained | 322 2415 JJ adjective obama
bilateral | 1125 7837 JJ adjective obama
billionaires | 69 601 NNS noun obama
billionaires | 648 4662 NNS noun obama
billions | 97 823 NNS noun obama
billions | 197 1498 NNS noun obama
billions | 340 2567 NNS noun obama
bills | 235 1773 NNS noun obama
biofuels | 32 268 NN noun obama
biofuels | 398 3096 NN noun obama
bit | 86 756 NN noun obama
bit | 105 871 NN noun obama
bit | 400 3106 NN noun obama
bit | 510 3710 NN noun obama
bit | 979 6886 NN noun obama
bit | 1045 7293 NN noun obama
bit | 1256 8805 NN noun obama
blood | 938 6565 NN noun obama
blowing | 72 629 VBG verb obama
blowing | 86 759 VBG verb obama
blows | 546 3963 NNS noun obama
bogged | 1144 7977 VBN verb obama
bold | 56 484 JJ adjective obama
bolster | 194 1461 NN noun obama
bond | 1114 7740 NN noun obama
boost | 30 252 VB verb obama
boot | 63 558 VB verb obama
border | 669 4798 NN noun obama
border | 669 4800 NN noun obama
border | 669 4807 NN noun obama
border | 1115 7744 NN noun obama
border | 1150 8015 NN noun obama
bosses | 561 4063 NNS noun obama
bounce | 1258 8842 VBP verb obama
brain | 721 5060 NN noun obama
brain | 1156 8086 NN noun obama
breadwinners | 567 4100 NNS noun obama
breakout | 1093 7584 NN noun obama
bridges | 401 3119 NNS noun obama
bridges | 1156 8072 VB verb obama
bridges | 1257 8832 NNS noun obama
brink | 6 54 NN noun obama
brink | 638 4595 NN noun obama
bucks | 54 463 NNS noun obama
building | 372 2838 VBG verb obama
building | 397 3082 VBG verb obama
building | 613 4410 VBG verb obama
building | 915 6382 NN noun obama
building | 916 6389 NN noun obama
building | 963 6751 NN noun obama
building | 1155 8058 NN noun obama
building | 1167 8188 NN noun obama
building | 1257 8828 NN noun obama
bunch | 69 599 NN noun obama
bunch | 91 777 NN noun obama
bunch | 144 1121 NN noun obama
bunch | 259 1950 NN noun obama
bunch | 388 2984 NN noun obama
bunch | 465 3489 NN noun obama
bunch | 469 3499 NN noun obama
bunch | 710 5028 NN noun obama
burdened | 54 470 VBN verb obama
burdened | 68 594 JJ adjective obama
burdening | 51 441 VBG verb obama
burdening | 57 505 VBG verb obama
burdening | 72 626 VBG verb obama
bus | 520 3779 NN noun obama
busy | 350 2642 JJ adjective obama
buy | 43 358 VB verb obama
buy | 45 367 VB verb obama
buy | 185 1392 VB verb obama
buy | 217 1611 VB verb obama
buy | 276 2085 VBP verb obama
buy | 276 2097 VB verb obama
buy | 428 3256 VBP verb obama
buy | 549 3990 VB verb obama
buying | 1199 8428 VBG verb obama
campaigning | 529 3823 NN noun obama
campaigning | 1246 8707 VBG verb obama
cancer | 592 4285 NN noun obama
candidates | 110 907 NNS noun obama
capable | 1152 8030 JJ adjective obama
capacities | 1177 8243 NNS noun obama
capacity | 305 2285 NN noun obama
capacity | 305 2288 NN noun obama
capacity | 1093 7585 NN noun obama
capacity | 1167 8189 NN noun obama
captured | 936 6551 NNP noun obama
careful | 941 6578 NN noun obama
cares | 344 2592 VBZ verb obama
cares | 858 5931 VBZ verb obama
caring | 1257 8834 VBG verb obama
carolina | 370 2807 NNP noun obama
carriers | 1039 7248 NN noun obama
carrying | 1052 7326 VBG verb obama
cars | 372 2840 NNS noun obama
cars | 457 3459 NNS noun obama
cars | 459 3463 NNS noun obama
cars | 1199 8429 NNS noun obama
cars | 1199 8433 NNS noun obama
caskets | 751 5265 NNS noun obama
catch | 781 5446 VB verb obama
catch | 784 5469 VBP verb obama
catching | 265 2005 VBG verb obama
cause | 351 2661 NN noun obama
cause | 459 3465 NN noun obama
cede | 441 3343 VB verb obama
celebrating | 3 38 VBG verb obama
centerpiece | 611 4385 NN noun obama
central | 35 295 JJ adjective obama
central | 37 325 JJ adjective obama
central | 1120 7773 JJ adjective obama
century | 984 6928 JJ adjective obama
century | 991 6972 NN noun obama
century | 1256 8812 NN noun obama
certifications | 1156 8090 NNS noun obama
certifications | 1159 8111 JJ adjective obama
cervical | 592 4284 JJ adjective obama
cetera | 258 1936 NN noun obama
challenge | 686 4914 NN noun obama
challenge | 890 6212 NN noun obama
channeled | 374 2901 VBG verb obama
character | 1258 8844 NN noun obama
cheap | 617 4462 JJ adjective obama
cheap | 780 5429 JJ adjective obama
cheap | 1187 8331 JJ adjective obama
cheap | 1187 8334 JJ adjective obama
cheaper | 262 1986 JJR adjective obama
cheaper | 666 4772 JJR adjective obama
cheaters | 1183 8295 NNS noun obama
check | 682 4898 VB verb obama
check | 697 4951 NN noun obama
check | 1214 8566 NN noun obama
check | 1224 8583 VB verb obama
check-ups | 196 1488 NNS noun obama
checker | 1099 7622 NN noun obama
checks | 774 5393 NN noun obama
cheney | 983 6913 NNP noun obama
chicago | 779 5422 NNP noun obama
choices | 300 2253 NNS noun obama
choices | 584 4224 NNS noun obama
choices | 1234 8616 NNS noun obama
choices | 1240 8650 NNS noun obama
churning | 219 1625 NN noun obama
citizen | 684 4903 NN noun obama
citizenship | 676 4847 VB verb obama
civilized | 1103 7676 JJ adjective obama
claim | 1010 7098 VB verb obama
clarity | 1140 7944 NN noun obama
cleaner | 454 3440 JJR adjective obama
clever | 188 1419 JJ adjective obama
clock | 1090 7567 NN noun obama
clock | 1094 7592 NN noun obama
close | 28 233 VB verb obama
close | 34 273 VB verb obama
close | 48 401 VB verb obama
close | 50 422 RB adverb obama
close | 131 1040 NN noun obama
close | 290 2201 VB verb obama
close | 539 3908 VB verb obama
close | 817 5656 VB verb obama
closing | 47 395 VBG verb obama
closing | 76 672 VBG verb obama
closing | 374 2870 VBG verb obama
closing | 374 2884 VBG verb obama
closing | 547 3977 VBG verb obama
closing | 1009 7092 VBG verb obama
closing | 1018 7148 VBG verb obama
closure | 1138 7929 NN noun obama
coalition | 881 6099 NN noun obama
coalition | 933 6531 NN noun obama
coalition | 935 6542 NN noun obama
coalition | 1055 7346 NN noun obama
coalition | 1101 7638 NN noun obama
coalition | 1154 8042 NN noun obama
codes | 1200 8440 NNS noun obama
coffins | 744 5227 NNS noun obama
cold | 251 1888 JJ adjective obama
cold | 886 6184 NNP noun obama
collapse | 482 3545 NN noun obama
colleges | 24 205 NNS noun obama
colleges | 310 2337 NN noun obama
colleges | 331 2493 NN noun obama
colleges | 332 2515 NNS noun obama
colleges | 395 3062 NNS noun obama
colleges | 797 5570 NN noun obama
combat | 877 6049 VB verb obama
comfort | 767 5332 VB verb obama
comfortable | 584 4218 JJ adjective obama
commander | 304 2274 NN noun obama
commander | 735 5178 NN noun obama
commander | 753 5287 NNP noun obama
commander | 872 6009 NN noun obama
commander | 906 6302 NN noun obama
commander | 1257 8813 NNP noun obama
commerce | 1207 8538 NN noun obama
compared | 1200 8448 VBN verb obama
competitiveness | 1003 7069 JJ adjective obama
computer | 45 368 NN noun obama
conceivable | 483 3556 JJ adjective obama
conferences | 961 6727 NNS noun obama
confidence | 368 2799 NN noun obama
confusing | 895 6251 JJ adjective obama
congressman | 185 1383 NNP noun obama
congressman | 327 2468 NNP noun obama
consequence | 235 1762 NN noun obama
consequence | 248 1872 NN noun obama
consequence | 250 1876 NN noun obama
consequence | 317 2370 NN noun obama
consequence | 322 2414 NN noun obama
consequence | 342 2572 NN noun obama
consequence | 482 3550 NN noun obama
consequence | 575 4158 NN noun obama
consequence | 875 6024 NNP noun obama
consequence | 882 6119 NN noun obama
consequence | 1161 8124 NN noun obama
consequence | 1172 8214 NN noun obama
consequence | 1188 8339 NN noun obama
considered | 859 5938 VBD verb obama
consistent | 453 3424 JJ adjective obama
consulate | 730 5121 NN noun obama
consulate | 731 5137 NN noun obama
consultation | 923 6429 NN noun obama
continues | 1010 7097 VBZ verb obama
continues | 1207 8539 JJ adjective obama
continues | 1259 8864 VBZ verb obama
continuous | 282 2145 JJ adjective obama
contraception | 590 4260 NN noun obama
contrast | 109 900 JJ adjective obama
contribute | 105 869 VB verb obama
contribute | 666 4781 VB verb obama
contributed | 430 3269 VBN verb obama
control | 358 2708 NN noun obama
control | 396 3074 VB verb obama
control | 420 3222 VBP verb obama
control | 439 3336 VB verb obama
control | 781 5448 JJ adjective obama
control | 973 6847 VB verb obama
control | 1255 8786 VB verb obama
controlling | 643 4621 VBG verb obama
conversation | 759 5300 NN noun obama
conversation | 776 5407 NN noun obama
conversation | 1136 7908 NN noun obama
conversation | 1137 7922 JJ adjective obama
conversations | 230 1718 NNS noun obama
convince | 1085 7545 VBP verb obama
cooperate | 257 1917 VB verb obama
cooperating | 956 6681 VBG verb obama
cooperation | 665 4755 NN noun obama
cooperation | 969 6809 NN noun obama
cooperation | 1051 7321 NN noun obama
coordinating | 923 6440 VBG verb obama
coordinating | 1101 7636 VBG verb obama
coordination | 1093 7578 NN noun obama
copays | 196 1486 NNS noun obama
core | 875 6027 NN noun obama
core | 1150 8013 NN noun obama
corporates | 533 3870 NN noun obama
corrupt | 1166 8170 VBG verb obama
counterparts | 554 4018 NNS noun obama
counterterrorism | 911 6342 NN noun obama
counterterrorism | 956 6683 VB verb obama
counterterrorism | 1121 7785 NN noun obama
counting | 171 1275 VBG verb obama
counting | 1041 7257 VBG verb obama
court | 565 4086 NNP noun obama
cover | 280 2127 VB verb obama
coverage | 231 1729 NN noun obama
coverage | 233 1754 NN noun obama
coverage | 234 1755 VBG verb obama
coverage | 282 2146 NN noun obama
coverage | 586 4236 NN noun obama
creating | 374 2880 VBG verb obama
creating | 384 2967 VBG verb obama
creating | 392 3025 VBG verb obama
creating | 458 3461 VBG verb obama
creating | 490 3604 VBG verb obama
creating | 615 4440 VBG verb obama
creating | 829 5737 VBG verb obama
creating | 971 6826 VBG verb obama
creation | 518 3760 JJ adjective obama
creative | 147 1164 JJ adjective obama
creative | 149 1166 JJ adjective obama
creators | 67 593 JJ adjective obama
credibility | 1080 7516 NN noun obama
credibility | 1087 7554 JJ adjective obama
credibility | 1123 7806 NN noun obama
credible | 1102 7658 JJ adjective obama
credible | 1120 7776 JJ adjective obama
creep | 936 6555 NN noun obama
creep | 1129 7866 NN noun obama
criminals | 670 4814 VBG verb obama
criminals | 773 5385 VBG verb obama
criminals | 783 5461 NNS noun obama
criticized | 1189 8346 VBD verb obama
critique | 1142 7958 NN noun obama
culminated | 82 712 VBD verb obama
currencies | 1203 8491 NNS noun obama
customers | 45 375 NN noun obama
customers | 289 2177 JJ adjective obama
cyber | 1022 7170 NN noun obama
dangerous | 725 5101 JJ adjective obama
data | 86 730 NNS noun obama
daughter | 370 2813 NN noun obama
daughter | 684 4900 NN noun obama
daughters | 601 4322 NNS noun obama
daughters | 772 5374 NNS noun obama
dealing | 258 1944 VBG verb obama
dealing | 290 2193 VBG verb obama
dealing | 735 5166 VBG verb obama
dealing | 941 6584 VBG verb obama
dealing | 969 6811 VBG verb obama
dealing | 1121 7784 VBG verb obama
dealing | 1157 8100 NN noun obama
deaths | 1149 8009 JJ adjective obama
decade | 401 3115 NN noun obama
decade | 416 3206 JJ adjective obama
decade | 428 3254 VBG verb obama
decade | 503 3661 JJ adjective obama
decade | 963 6747 NN noun obama
decade | 968 6796 JJ adjective obama
decade | 1137 7920 NN noun obama
decade | 1144 7981 JJ adjective obama
decade | 1155 8054 NN noun obama
decade | 1242 8673 NN noun obama
decade | 1257 8823 NN noun obama
decades | 423 3234 JJ adjective obama
decades | 974 6853 NNS noun obama
decayed | 204 1560 JJ adjective obama
decent | 191 1449 JJ adjective obama
decimated | 875 6029 JJ adjective obama
decimated | 1150 8010 VBD verb obama
deduct | 817 5660 VB verb obama
deep | 60 513 JJ adjective obama
defending | 1152 8031 VBG verb obama
deficit-reduction | 102 849 NN noun obama
definitely | 301 2262 RB adverb obama
definition | 69 597 NN noun obama
definitions | 65 576 NNS noun obama
deliver | 710 5025 VB verb obama
deliver | 1145 7988 VB verb obama
demand | 436 3306 NN noun obama
demand | 445 3364 NNS noun obama
demand | 459 3466 NN noun obama
democratically | 951 6641 RB adverb obama
denied | 724 5090 VBD verb obama
dent | 175 1318 NN noun obama
deny | 282 2149 VB verb obama
dependency | 169 1267 NN noun obama
depending | 146 1160 VBG verb obama
depending | 1002 7049 VBG verb obama
depends | 895 6248 VBP verb obama
depends | 1127 7853 JJ adjective obama
depression | 4 48 NNP noun obama
depression | 82 717 NNP noun obama
depression | 93 791 NNP noun obama
depression | 482 3549 NNP noun obama
depression | 1248 8729 NNP noun obama
designing | 335 2527 VBG verb obama
despot | 882 6116 NN noun obama
destroyed | 249 1875 VBN verb obama
destruction | 891 6227 JJ adjective obama
detail | 290 2183 VB verb obama
detailed | 328 2479 JJ adjective obama
determination | 8 59 NN noun obama
determination | 374 2900 NN noun obama
developed | 974 6854 VBD verb obama
developing | 374 2865 VBG verb obama
developing | 913 6369 JJ adjective obama
developing | 957 6687 VBG verb obama
developing | 963 6757 VBG verb obama
developing | 1255 8788 VBG verb obama
devoted | 849 5877 VBN verb obama
diabetes | 265 2008 JJ adjective obama
dick | 983 6912 NNP noun obama
dictatorship | 881 6114 NN noun obama
die | 1152 8027 VB verb obama
died | 161 1222 VBD verb obama
died | 162 1225 VBD verb obama
difficulty | 1243 8691 NN noun obama
digging | 608 4354 VBG verb obama
digging | 1248 8717 VBG verb obama
dime | 224 1675 NN noun obama
dime | 648 4660 NN noun obama
dime | 1003 7059 NN noun obama
directly | 574 4156 RB adverb obama
disabilities | 112 943 NNS noun obama
disagreement | 1066 7421 NN noun obama
discrimination | 576 4180 JJ adjective obama
discussing | 34 277 VBG verb obama
discussions | 1125 7838 NNS noun obama
disorder | 1156 8084 NN noun obama
displayed | 365 2769 VBN verb obama
disturbed | 791 5511 VBN verb obama
disturbed | 793 5527 NN noun obama
divided | 1105 7690 JJ adjective obama
divisive | 710 5020 JJ adjective obama
dome | 1118 7765 NNP noun obama
domestic | 99 835 JJ adjective obama
domestic | 100 840 JJ adjective obama
domestic | 617 4460 JJ adjective obama
domestic | 1187 8332 JJ adjective obama
donors | 1112 7729 JJ adjective obama
doors | 859 5935 NNS noun obama
doubt | 148 1165 NN noun obama
doubt | 445 3362 NN noun obama
doubt | 630 4528 NN noun obama
doubt | 1172 8215 NN noun obama
dowm | 1115 7750 NN noun obama
drastic | 72 632 JJ adjective obama
drawing | 22 172 VBG verb obama
dream | 678 4863 NNP noun obama
drift | 1242 8675 NN noun obama
drifting | 1144 7980 VBG verb obama
drill | 470 3510 VB verb obama
drill | 472 3517 VB verb obama
driven | 1024 7176 VBN verb obama
driven | 1025 7178 VBN verb obama
driven | 1026 7180 VBN verb obama
driven | 1027 7183 VBN verb obama
drivers | 507 3682 NNS noun obama
dumping | 37 320 VBG verb obama
duplicate | 282 2136 VB verb obama
duplicating | 888 6202 VBG verb obama
dwight | 100 842 NNP noun obama
earn | 554 4019 VBP verb obama
earn | 596 4305 VB verb obama
earn | 1200 8442 VBP verb obama
economically | 1107 7696 NN noun obama
economics | 54 456 NN noun obama
economics | 530 3846 NNS noun obama
economists | 53 451 NNS noun obama
edge | 980 6894 JJ adjective obama
efficiency | 427 3249 NN noun obama
efficiency | 436 3302 NN noun obama
egyptian | 957 6691 JJ adjective obama
egyptians | 961 6728 NNPS noun obama
eisenhower | 100 843 NNP noun obama
elements | 1173 8220 NNS noun obama
eliminating | 533 3865 VBG verb obama
eliminating | 543 3931 VBG verb obama
ellis | 660 4724 NNP noun obama
embassy | 723 5083 NN noun obama
embassy | 731 5136 NN noun obama
embrace | 18 147 VB verb obama
embraced | 623 4495 VBD verb obama
emergency | 93 785 NN noun obama
emphasize | 842 5809 VB verb obama
empower | 684 4906 VBP verb obama
ended | 80 704 VBD verb obama
ended | 81 708 VBD verb obama
ended | 164 1238 VBD verb obama
ended | 165 1242 VBD verb obama
ended | 356 2693 VBD verb obama
ended | 874 6017 VBD verb obama
ended | 967 6779 VBD verb obama
ended | 1128 7856 VBN verb obama
ended | 1145 7982 VBD verb obama
ended | 1146 7993 VBN verb obama
ended | 1205 8510 VBN verb obama
ending | 642 4612 VBG verb obama
endorsement | 788 5486 NN noun obama
endorsing | 1125 7831 VBG verb obama
ends | 150 1173 VBZ verb obama
enemies | 907 6305 NN noun obama
enforcement | 682 4888 NN noun obama
enforcement | 774 5395 VB verb obama
enforcement | 781 5445 NN noun obama
engage | 222 1647 VB verb obama
engage | 790 5504 VB verb obama
engage | 792 5520 VB verb obama
engage | 1091 7572 VB verb obama
engaged | 266 2017 VBD verb obama
engaged | 1166 8156 VBN verb obama
engaging | 1167 8187 VBG verb obama
engine | 851 5889 NN noun obama
engineers | 846 5847 NNS noun obama
engines | 507 3683 NNS noun obama
enhanced | 724 5091 VBN verb obama
enhances | 311 2350 VBZ verb obama
ensuring | 794 5533 VBG verb obama
entangled | 925 6458 JJ adjective obama
entirety | 702 4982 NN noun obama
entrepreneurship | 961 6726 NN noun obama
environmentally | 435 3298 RB adverb obama
equation | 488 3587 JJ adjective obama
equipment | 613 4412 NN noun obama
equipped | 846 5850 VBN verb obama
especially | 996 7000 RB adverb obama
especially | 1156 8068 RB adverb obama
especially | 1257 8833 RB adverb obama
essence | 179 1361 NN noun obama
essentially | 245 1832 RB adverb obama
essentially | 247 1869 RB adverb obama
established | 1084 7544 JJ adjective obama
estate | 533 3866 NN noun obama
estimated | 186 1401 VBN verb obama
estimated | 197 1496 VBN verb obama
estimated | 277 2099 VBN verb obama
estimated | 822 5712 VBN verb obama
estimated | 1201 8453 VBN verb obama
europe | 969 6803 NNP noun obama
eventually | 925 6472 RB adverb obama
evil | 1114 7739 JJ adjective obama
excesses | 361 2739 NNS noun obama
excesses | 636 4577 NNS noun obama
execute | 890 6216 VB verb obama
executives | 371 2826 NNS noun obama
executives | 406 3141 NNS noun obama
exercise | 1052 7329 NN noun obama
expanded | 572 4134 VBN verb obama
expansion | 287 2169 NN noun obama
expenses | 817 5661 NNS noun obama
experienced | 1115 7747 VBN verb obama
experiments | 963 6749 NNS noun obama
experts | 258 1934 NN noun obama
explain | 182 1373 VB verb obama
explicitly | 279 2118 RB adverb obama
exported | 459 3464 VBN verb obama
exporters | 1203 8495 NNS noun obama
exports | 354 2685 NNS noun obama
exports | 827 5730 JJ adjective obama
exports | 828 5733 NN noun obama
exports | 837 5790 NNS noun obama
exports | 975 6864 NNS noun obama
exports | 1203 8485 NNS noun obama
extension | 35 302 NN noun obama
extra | 127 1009 JJ adjective obama
extra | 723 5081 JJ adjective obama
extraordinarily | 86 749 RB adverb obama
extrapolated | 330 2482 VBN verb obama
extreme | 365 2772 JJ adjective obama
extreme | 626 4516 JJ adjective obama
extreme | 1157 8101 JJ adjective obama
exxonmobil | 127 1007 NNP noun obama
f | 950 6635 NNP noun obama
facilitated | 1146 7991 VBN verb obama
fairness | 187 1406 NN noun obama
faith | 368 2798 NN noun obama
faith | 781 5442 NN noun obama
faith | 858 5932 JJ adjective obama
faith | 1043 7273 NN noun obama
faith | 1257 8821 NN noun obama
familiar | 1195 8405 JJ adjective obama
father | 1136 7909 NN noun obama
father | 1139 7940 JJ adjective obama
feed | 670 4825 VB verb obama
feeling | 1208 8547 NN noun obama
feels | 584 4217 VBZ verb obama
females | 554 4014 NNS noun obama
fend | 259 1953 VB verb obama
fenton | 553 4003 NNP noun obama
fiercely | 163 1229 RB adverb obama
fights | 361 2734 NNS noun obama
figuring | 188 1420 VBG verb obama
final | 338 2543 JJ adjective obama
finance | 308 2327 VB verb obama
finish | 109 897 VBP verb obama
finish | 333 2520 VBP verb obama
fix | 665 4748 VB verb obama
fix | 665 4759 VBP verb obama
fix | 685 4908 VB verb obama
fix | 689 4924 VBP verb obama
fixed | 566 4093 VBD verb obama
flooding | 617 4459 VBG verb obama
flooding | 1187 8330 VBG verb obama
floor | 139 1100 NN noun obama
floor | 167 1257 NN noun obama
floor | 1223 8579 NN noun obama
flow | 669 4804 NN noun obama
focusing | 374 2876 VBG verb obama
fond | 195 1473 NN noun obama
forgotten | 1148 8004 VBN verb obama
fortune | 772 5372 NN noun obama
fought | 361 2736 VBD verb obama
fought | 418 3210 VBN verb obama
fought | 526 3813 VBD verb obama
fought | 868 5982 VBD verb obama
frameworks | 305 2296 NNS noun obama
france | 1013 7120 NNP noun obama
fraud | 97 815 NN noun obama
freight | 130 1029 NN noun obama
front | 3 39 NN noun obama
front | 451 3409 NN noun obama
frozen | 7 57 VBN verb obama
fuel | 427 3248 NN noun obama
function | 303 2273 JJ adjective obama
fundamentally | 523 3789 RB adverb obama
fundamentally | 856 5918 RB adverb obama
funded | 1118 7763 VBD verb obama
fundraisers | 1113 7731 JJ adjective obama
g.i | 868 5988 NNP noun obama
gadhafi | 934 6536 NNP noun obama
gadhafi | 936 6548 NNP noun obama
gadhafi | 938 6563 NNP noun obama
gadhafi | 1129 7867 NNP noun obama
gain | 197 1497 VB verb obama
gains | 22 179 NNS noun obama
gains | 542 3921 NNS noun obama
gains | 796 5566 NNS noun obama
gains | 994 6989 NNS noun obama
gallon | 428 3260 NN noun obama
game | 1041 7255 NN noun obama
gang | 670 4815 NN noun obama
gateways | 310 2340 NNS noun obama
gathered | 957 6699 VBD verb obama
generally | 199 1528 RB adverb obama
generally | 1141 7949 RB adverb obama
generally | 1141 7950 RB adverb obama
genius | 306 2301 NN noun obama
genius | 374 2898 VB verb obama
genuinely | 344 2590 RB adverb obama
genuinely | 510 3697 RB adverb obama
george | 621 4486 NNP noun obama
george | 622 4488 NNP noun obama
george | 623 4493 NNP noun obama
george | 625 4500 NNP noun obama
george | 625 4511 NNP noun obama
george | 983 6907 NNP noun obama
germany | 440 3340 NNP noun obama
germany | 825 5718 NNP noun obama
glass | 560 4058 NN noun obama
global | 721 5063 NNP noun obama
gm | 406 3142 NNP noun obama
goal | 1070 7450 NN noun obama
good-paying | 490 3607 JJ adjective obama
google | 707 5005 NNP noun obama
gotten | 370 2819 JJ adjective obama
gotten | 1133 7890 VBN verb obama
governing | 364 2757 VBG verb obama
governments | 1166 8157 NNS noun obama
governments | 1166 8169 NNS noun obama
grandfather | 161 1221 NN noun obama
grandfather | 868 5981 NN noun obama
grandmother | 159 1216 NN noun obama
grandmother | 162 1224 NN noun obama
grandmother | 170 1272 JJ adjective obama
grandmother | 191 1441 NN noun obama
grandmother | 558 4042 NN noun obama
grandparents | 160 1220 NNS noun obama
greet | 744 5226 VB verb obama
greeting | 89 766 NN noun obama
greeting | 751 5264 VBG verb obama
grieving | 751 5271 VBG verb obama
grit | 374 2899 VB verb obama
guarantee | 167 1256 VBG verb obama
gutting | 111 920 VBG verb obama
