# To understand this file, see https://mk.bcgsc.ca/debates2012/?methods
# obama-romney-03/parsed/pos.set.union.all.txt
21st | 112 921 JJ adjective obama
21st | 119 965 JJ adjective obama
21st | 384 2805 JJ adjective obama
48th | 115 938 JJ adjective obama
abide | 82 663 VB verb obama
abide | 198 1451 VB verb obama
abide | 212 1535 VBP verb obama
able | 4 26 JJ adjective obama
able | 9 96 JJ adjective obama
able | 61 519 JJ adjective obama
able | 87 703 JJ adjective obama
able | 95 776 JJ adjective obama
able | 98 808 JJ adjective obama
able | 129 1031 JJ adjective obama
able | 171 1261 JJ adjective obama
able | 190 1381 JJ adjective obama
able | 221 1581 JJ adjective obama
able | 232 1678 JJ adjective obama
able | 251 1802 JJ adjective obama
able | 333 2500 JJ adjective obama
able | 25 178 JJ adjective romney
able | 125 785 JJ adjective romney
able | 130 801 JJ adjective romney
able | 156 943 JJ adjective romney
able | 214 1301 JJ adjective romney
able | 246 1459 JJ adjective romney
able | 308 1862 JJ adjective romney
able | 342 2098 JJ adjective romney
able | 373 2305 JJ adjective romney
able | 456 2792 JJ adjective romney
able | 499 2958 JJ adjective romney
abroad | 110 896 NN noun obama
absolutely | 38 320 RB adverb obama
absolutely | 53 458 RB adverb obama
absolutely | 332 2490 RB adverb obama
absolutely | 370 2665 RB adverb obama
absolutely | 149 901 RB adverb romney
absolutely | 230 1372 RB adverb romney
absolutely | 270 1614 RB adverb romney
absolutely | 473 2859 RB adverb romney
accept | 201 1471 VB verb obama
acceptable | 298 1816 JJ adjective romney
acceptable | 298 1817 JJ adjective romney
acceptable | 299 1821 JJ adjective romney
accurate | 46 323 JJ adjective romney
acting | 360 2253 VBG verb romney
action | 194 1425 JJ adjective obama
action | 119 713 NN noun romney
action | 285 1693 NN noun romney
action | 305 1849 JJ adjective romney
activities | 231 1663 NNS noun obama
activities | 303 2229 JJ adjective obama
actors | 190 1386 NN noun obama
actors | 289 1728 NNS noun romney
actually | 2 16 RB adverb obama
actually | 18 209 RB adverb obama
actually | 115 944 RB adverb obama
actually | 289 2121 RB adverb obama
actually | 294 2154 RB adverb obama
actually | 331 2484 RB adverb obama
actually | 62 402 RB adverb romney
actually | 215 1314 RB adverb romney
actually | 215 1316 NNP noun romney
add | 273 1625 VB verb romney
adding | 367 2631 VBG verb obama
addition | 4 24 NN noun obama
additional | 145 1133 JJ adjective obama
administration | 297 2196 NN noun obama
administration | 312 2301 NN noun obama
administration | 319 2353 NN noun obama
administration | 199 1207 JJ adjective romney
administration | 287 1707 NN noun romney
administration | 287 1709 NN noun romney
administration | 362 2259 NN noun romney
admiral | 134 831 NNP noun romney
advantage | 12 129 NN noun obama
advantage | 37 313 NN noun obama
advantage | 49 348 NN noun romney
advantage | 182 1104 NN noun romney
advantage | 187 1126 NN noun romney
advantageous | 331 2486 JJ adjective obama
adversary | 308 2256 NN noun obama
adversary | 400 2492 NN noun romney
advice | 327 2417 NN noun obama
advice | 328 2430 NN noun obama
afford | 188 1370 VB verb obama
afford | 226 1360 VB verb romney
affordable | 227 1363 JJ adjective romney
afghan | 279 2015 JJ adjective obama
afghan | 342 2091 NNP noun romney
afghan | 373 2300 NNP noun romney
afghanistan | 4 28 NNP noun obama
afghanistan | 22 238 NNP noun obama
afghanistan | 91 748 NNP noun obama
afghanistan | 95 784 NNP noun obama
afghanistan | 252 1818 NNP noun obama
afghanistan | 255 1845 NNP noun obama
afghanistan | 272 1973 NNP noun obama
afghanistan | 273 1981 NNP noun obama
afghanistan | 278 2011 NNP noun obama
afghanistan | 291 2133 NNP noun obama
afghanistan | 333 2508 NNP noun obama
afghanistan | 26 184 NNP noun romney
afghanistan | 344 2121 NNP noun romney
afghanistan | 350 2171 NNP noun romney
afghanistan | 353 2196 NNP noun romney
afghanistan | 370 2289 NNP noun romney
afghanistan | 372 2298 NNP noun romney
afghans | 4 33 NNPS noun obama
afghans | 280 2022 NNPS noun obama
afghans | 282 2041 NNPS noun obama
afraid | 96 591 JJ adjective romney
africa | 97 798 NNP noun obama
africa | 283 1676 NNP noun romney
agenda | 48 339 JJ adjective romney
agenda | 175 1062 NN noun romney
agenda | 441 2728 NN noun romney
aggressively | 121 735 RB adverb romney
ago | 14 160 RB adverb obama
ago | 17 201 VBP verb obama
ago | 30 285 RB adverb obama
ago | 36 305 RB adverb obama
ago | 78 633 RB adverb obama
ago | 185 1358 RB adverb obama
ago | 254 1838 RB adverb obama
ago | 305 2243 RB adverb obama
ago | 147 898 RB adverb romney
ago | 266 1601 VBP verb romney
ago | 289 1724 VBP verb romney
agree | 13 134 VBP verb obama
agree | 210 1529 VB verb obama
agree | 275 1638 VB verb romney
agree | 487 2894 VB verb romney
agreed | 59 394 VBD verb romney
agreeing | 1 3 VBG verb romney
agreement | 59 398 JJ adjective romney
agreement | 62 408 VBP verb romney
agreement | 73 433 NN noun romney
agreement | 387 2407 NN noun romney
agrees | 203 1478 VBZ verb obama
ahmadinejad | 133 818 NNP noun romney
ahmadinejad | 279 1656 NNP noun romney
ahmadinejad | 289 1737 NNP noun romney
ahmadinejad | 304 1841 NNP noun romney
aid | 32 219 VBG verb romney
aid | 352 2182 NN noun romney
air | 254 1487 NNP noun romney
airbrush | 353 2584 VBG verb obama
aircraft | 167 1241 NN noun obama
al | 3 19 NNP noun obama
al | 13 136 NNP noun obama
al | 14 156 NNP noun obama
al | 14 168 NNP noun obama
al | 278 2005 NNP noun obama
al | 304 2232 NNP noun obama
al | 37 262 NNP noun romney
al | 43 301 NNP noun romney
al-qaeda | 12 89 JJ adjective romney
al-qaeda | 17 118 JJ adjective romney
al-qaida | 386 2399 JJ adjective romney
alliances | 5 39 NNS noun obama
alliances | 96 787 NNS noun obama
alliances | 97 793 NNS noun obama
allies | 35 298 NNS noun obama
allies | 53 468 NNS noun obama
allies | 59 509 NNS noun obama
allies | 305 2241 NNS noun obama
allies | 88 537 NN noun romney
allies | 142 867 NNS noun romney
allies | 143 873 NN noun romney
allies | 143 874 NNS noun romney
allies | 174 1054 NN noun romney
allow | 103 856 VB verb obama
allow | 219 1563 VB verb obama
allow | 321 2379 VB verb obama
allow | 322 2392 VB verb obama
allow | 456 2793 VB verb romney
allowed | 96 785 VBD verb obama
allowed | 210 1271 VBD verb romney
allows | 5 37 VBZ verb obama
allows | 156 1185 VBZ verb obama
allows | 420 2599 VBZ verb romney
ally | 40 349 NN noun obama
ally | 175 1294 NN noun obama
ally | 77 463 NN noun romney
ally | 79 473 NNP noun romney
ally | 360 2252 NN noun romney
ally | 360 2255 NN noun romney
almost | 188 1132 RB adverb romney
already | 147 1151 RB adverb obama
already | 212 1537 RB adverb obama
already | 331 2477 NNP noun obama
always | 108 885 RB adverb obama
always | 195 1434 RB adverb obama
always | 264 1911 RB adverb obama
always | 268 1941 RB adverb obama
always | 301 2213 RB adverb obama
always | 303 2224 RB adverb obama
always | 386 2835 RB adverb obama
always | 386 2846 RB adverb obama
always | 255 1498 RB adverb romney
america | 10 122 NNP noun obama
america | 14 166 NNP noun obama
america | 25 269 NNP noun obama
america | 77 615 NNP noun obama
america | 90 733 NNP noun obama
america | 93 762 NNP noun obama
america | 94 769 NNP noun obama
america | 98 812 NNP noun obama
america | 132 1065 NNP noun obama
america | 176 1297 NNP noun obama
america | 237 1700 NNP noun obama
america | 250 1794 NNP noun obama
america | 316 2336 NNP noun obama
america | 334 2520 NNP noun obama
america | 378 2749 NNP noun obama
america | 387 2857 NNP noun obama
america | 6 29 NNP noun romney
america | 21 147 NNP noun romney
america | 95 590 NNP noun romney
america | 117 695 NNP noun romney
america | 127 798 NNP noun romney
america | 142 869 NNP noun romney
america | 146 887 NNP noun romney
america | 147 893 NNP noun romney
america | 149 903 NNP noun romney
america | 156 947 NNP noun romney
america | 157 950 NNP noun romney
america | 180 1088 NNP noun romney
america | 186 1120 NNP noun romney
america | 187 1123 NNP noun romney
america | 188 1130 NNP noun romney
america | 190 1139 NNP noun romney
america | 193 1175 NNP noun romney
america | 263 1572 NNP noun romney
america | 284 1690 NNP noun romney
america | 291 1759 NNP noun romney
america | 293 1771 NNP noun romney
america | 313 1899 NNP noun romney
america | 314 1903 NNP noun romney
america | 315 1908 NNP noun romney
america | 402 2503 NNP noun romney
america | 411 2545 NNP noun romney
america | 412 2552 NNP noun romney
america | 413 2557 NNP noun romney
america | 476 2868 NNP noun romney
america | 477 2872 NNP noun romney
america | 488 2906 NNP noun romney
america | 501 2968 NNP noun romney
america | 518 3037 NNP noun romney
america | 530 3121 NNP noun romney
america | 545 3195 NNP noun romney
american | 0 7 JJ adjective obama
american | 25 266 JJ adjective obama
american | 44 378 JJ adjective obama
american | 45 389 JJ adjective obama
american | 66 558 JJ adjective obama
american | 78 626 JJ adjective obama
american | 155 1180 JJ adjective obama
american | 208 1509 JJ adjective obama
american | 230 1647 JJ adjective obama
american | 271 1953 JJ adjective obama
american | 271 1960 JJ adjective obama
american | 277 2002 JJ adjective obama
american | 283 2045 JJ adjective obama
american | 317 2345 JJ adjective obama
american | 326 2415 NNP noun obama
american | 368 2645 JJ adjective obama
american | 370 2675 JJ adjective obama
american | 370 2677 JJ adjective obama
american | 111 663 JJ adjective romney
american | 145 881 JJ adjective romney
american | 181 1099 JJ adjective romney
american | 257 1515 NNP noun romney
american | 288 1717 JJ adjective romney
american | 447 2750 NNP noun romney
americans | 6 62 NNPS noun obama
americans | 6 75 NNPS noun obama
americans | 9 88 NNPS noun obama
americans | 10 112 NNPS noun obama
americans | 13 145 NNPS noun obama
americans | 280 2020 NNPS noun obama
americans | 284 2059 NNPS noun obama
americans | 297 2190 NNPS noun obama
americans | 300 2211 NNPS noun obama
americans | 310 2271 NNPS noun obama
americans | 489 2915 NNPS noun romney
amount | 280 1661 VBP verb romney
anger | 366 2274 NN noun romney
ann | 499 2952 NNP noun romney
annan | 97 604 NNP noun romney
answer | 30 212 NN noun romney
answer | 68 422 NN noun romney
answer | 413 2554 NN noun romney
answered | 136 1075 VBN verb obama
anti-american | 28 194 JJ adjective romney
anticipate | 104 627 VB verb romney
anybody | 352 2576 NN noun obama
anyone | 464 2823 NN noun romney
anything | 284 1683 NN noun romney
anything | 457 2799 NN noun romney
apart | 350 2165 NN noun romney
apart | 358 2237 NN noun romney
apartheid | 283 1673 NN noun romney
apology | 291 1752 NN noun romney
apology | 310 1873 NN noun romney
apparently | 10 73 RB adverb romney
appleton | 497 2943 NNP noun romney
apply | 420 2600 VB verb romney
applying | 253 1827 VBG verb obama
approach | 109 894 NN noun obama
arab | 7 38 NNP noun romney
arab | 29 201 NNP noun romney
arab | 77 464 NNP noun romney
arabia | 310 1881 NNP noun romney
arabic | 313 1897 NNP noun romney
area | 333 2512 NN noun obama
area | 6 24 NN noun romney
arizona | 234 1405 NNP noun romney
arm | 79 468 VB verb romney
armed | 91 554 VBN verb romney
armed | 91 557 VBG verb romney
armed | 106 642 VBN verb romney
arms | 53 463 NNS noun obama
arms | 188 1372 NNS noun obama
arms | 85 518 NNS noun romney
arms | 86 524 NNS noun romney
arms | 87 527 NNS noun romney
arms | 106 643 NNS noun romney
arms | 118 700 NNS noun romney
artificially | 415 2579 RB adverb romney
asia | 97 796 NNP noun obama
asia-pacific | 333 2502 NNP noun obama
ask | 14 173 VB verb obama
ask | 131 1051 VB verb obama
ask | 260 1879 VB verb obama
ask | 128 799 VB verb romney
ask | 544 3180 VBP verb romney
asked | 14 161 VBN verb obama
asked | 126 1007 VBN verb obama
asked | 127 1014 VBN verb obama
asked | 261 1881 VBN verb obama
asked | 333 2044 VBD verb romney
asking | 107 876 VBG verb obama
asking | 139 1098 VBG verb obama
asking | 145 1137 VBG verb obama
asking | 367 2637 VBG verb obama
asking | 384 2796 VBG verb obama
aspirations | 86 696 NNS noun obama
aspirations | 200 1461 NNS noun obama
assad | 46 397 NNP noun obama
assad | 54 470 NNP noun obama
assad | 73 607 NNP noun obama
assad | 43 304 NNP noun romney
assad | 80 478 NNP noun romney
assad | 92 564 NNP noun romney
assad | 97 601 NNP noun romney
assad | 105 632 NNP noun romney
assad | 106 648 NNP noun romney
assad | 118 707 NNP noun romney
assad | 326 1979 NNP noun romney
assistance | 49 406 NN noun obama
assistance | 354 2589 NN noun obama
association | 142 865 NN noun romney
attack | 305 2238 VB verb obama
attack | 10 72 NN noun romney
attacked | 176 1296 NNP noun obama
attacked | 178 1307 JJ adjective obama
attacked | 261 1552 VBG verb romney
attacking | 48 338 VBG verb romney
attacking | 49 340 VBG verb romney
attacking | 441 2726 VBG verb romney
attend | 241 1724 VB verb obama
attention | 2 15 NN noun obama
attention | 95 778 NN noun obama
attention | 273 1980 NN noun obama
attitude | 231 1658 NN noun obama
attitude | 309 2262 NN noun obama
attitudes | 300 2210 NNS noun obama
attractive | 477 2873 JJ adjective romney
attractive | 501 2969 JJ adjective romney
auto | 99 823 NN noun obama
auto | 327 2420 NN noun obama
auto | 354 2591 NN noun obama
auto | 442 2736 NN noun romney
auto | 448 2754 NN noun romney
avenues | 286 1698 NNS noun romney
away | 329 2005 RB adverb romney
away | 346 2140 RB adverb romney
away | 374 2311 RB adverb romney
away | 379 2373 RB adverb romney
back | 8 82 RB adverb obama
back | 14 176 JJ adjective obama
back | 60 513 RB adverb obama
back | 99 818 RB adverb obama
back | 112 914 RB adverb obama
back | 284 2060 RB adverb obama
back | 288 2117 RB adverb obama
back | 371 2683 RB adverb obama
back | 377 2728 RB adverb obama
back | 380 2761 RB adverb obama
back | 386 2837 RB adverb obama
back | 32 228 RB adverb romney
back | 74 439 RB adverb romney
back | 121 721 RB adverb romney
back | 121 726 RB adverb romney
back | 123 768 RB adverb romney
back | 200 1210 RB adverb romney
back | 200 1211 RB adverb romney
back | 217 1322 RB adverb romney
back | 236 1420 RB adverb romney
back | 261 1553 NN noun romney
back | 320 1936 RB adverb romney
back | 321 1939 RB adverb romney
back | 329 2004 RB adverb romney
back | 372 2297 RB adverb romney
back | 406 2518 RB adverb romney
back | 487 2898 RB adverb romney
back | 528 3109 RB adverb romney
back | 530 3123 NN noun romney
back | 535 3138 NN noun romney
bad | 22 161 JJ adjective romney
bad | 378 2363 JJ adjective romney
balance | 239 1428 VB verb romney
balance | 240 1433 NN noun romney
balance | 240 1434 NN noun romney
balance | 242 1446 VB verb romney
balance | 246 1460 VB verb romney
balanced | 192 1162 JJ adjective romney
balanced | 195 1186 JJ adjective romney
balanced | 223 1343 JJ adjective romney
balanced | 235 1417 JJ adjective romney
balanced | 237 1424 JJ adjective romney
balanced | 243 1451 JJ adjective romney
balanced | 244 1454 VBD verb romney
balanced | 522 3071 JJ adjective romney
bankruptcy | 354 2595 JJ adjective obama
bankruptcy | 452 2772 JJ adjective romney
bankruptcy | 453 2779 NN noun romney
bankruptcy | 456 2795 NN noun romney
bankruptcy | 456 2797 JJ adjective romney
based | 168 1002 VBN verb romney
based | 389 2418 VBN verb romney
basic | 330 2456 JJ adjective obama
basic | 336 2544 JJ adjective obama
basic | 468 2846 JJ adjective romney
basis | 209 1263 NN noun romney
battery | 465 2837 NN noun romney
battle | 54 371 VB verb romney
battleship | 169 1250 NNP noun obama
bayonets | 166 1235 NN noun obama
become | 286 2100 VB verb obama
become | 91 556 VBP verb romney
become | 148 899 VB verb romney
become | 210 1272 VB verb romney
becomes | 350 2166 VBZ verb romney
becomes | 358 2238 VBZ verb romney
becoming | 375 2323 VBG verb romney
bedrooms | 244 1752 JJ adjective obama
began | 297 2193 VBD verb obama
began | 291 1750 VBD verb romney
beginning | 95 781 VBG verb obama
beginning | 121 722 NN noun romney
beginning | 218 1328 VBG verb romney
beginning | 287 1703 NN noun romney
beginning | 289 1720 VBG verb romney
beginning | 298 1813 NN noun romney
beginning | 301 1830 VBG verb romney
begins | 131 807 VBZ verb romney
begun | 370 2680 VBN verb obama
behind | 191 1161 JJ adjective romney
believe | 334 2514 VBP verb obama
believe | 59 395 VBP verb romney
believe | 92 563 VBP verb romney
believe | 93 566 VBP verb romney
believe | 94 568 VBP verb romney
believe | 119 708 VBP verb romney
believe | 149 902 VBP verb romney
believe | 376 2326 VBP verb romney
believe | 377 2349 VBP verb romney
benchmarks | 352 2187 NNS noun romney
benghazi | 10 119 NNP noun obama
best | 100 831 JJS adjective obama
best | 171 1260 JJS adjective obama
best | 321 2369 JJS adjective obama
best | 381 2771 JJS adjective obama
best | 22 165 JJS adjective romney
bet | 326 2414 NN noun obama
better | 88 714 JJR adjective obama
better | 200 1464 JJR adjective obama
better | 33 234 RBR adverb romney
better | 120 716 JJR adjective romney
better | 186 1117 JJR adjective romney
big | 188 1133 JJ adjective romney
biggest | 14 162 JJS adjective obama
biggest | 226 1611 JJS adjective obama
biggest | 134 834 JJS adjective romney
bilateral | 253 1831 JJ adjective obama
bin | 66 563 NN noun obama
bin | 258 1864 NN noun obama
bin | 259 1870 NN noun obama
bin | 263 1891 NN noun obama
bin | 266 1920 NN noun obama
bin | 292 2139 NN noun obama
bin | 17 115 NN noun romney
bin | 364 2266 NN noun romney
bipartisan | 209 1262 JJ adjective romney
bit | 107 880 NN noun obama
bit | 173 1287 NN noun obama
bit | 384 2799 NN noun obama
blame | 362 2258 NN noun romney
blessed | 139 849 VBD verb romney
blessed | 537 3148 VBN verb romney
blood | 66 559 NN noun obama
board | 295 2180 NN noun obama
bob | 0 5 NNP noun obama
bob | 158 1199 NNP noun obama
bob | 224 1600 NNP noun obama
bob | 238 1707 NNP noun obama
bob | 373 2692 NNP noun obama
bob | 0 1 NNP noun romney
bob | 202 1220 NNP noun romney
bob | 317 1914 JJ adjective romney
bob | 335 2055 NNP noun romney
bob | 511 3014 NNP noun romney
bogged | 272 1971 VBN verb obama
bomb | 382 2393 NN noun romney
bombers | 318 1925 NNS noun romney
bond | 242 1734 NN noun obama
border | 243 1738 NN noun obama
border | 278 2009 NN noun obama
born | 445 2745 VBN verb romney
borrowing | 194 1184 NN noun romney
bounce | 386 2836 VBP verb obama
brain | 284 2080 NN noun obama
branches | 356 2231 NNS noun romney
break | 397 2467 NN noun romney
breakout | 221 1578 NN noun obama
bridges | 284 2066 VB verb obama
bridges | 385 2826 NNS noun obama
bright | 125 789 JJ adjective romney
bring | 6 76 VB verb obama
bring | 267 1925 VBP verb obama
bring | 84 507 VB verb romney
bring | 112 673 VB verb romney
bring | 200 1209 VB verb romney
bring | 338 2073 VBP verb romney
bringing | 99 816 VBG verb obama
bringing | 367 2629 NNP noun obama
bringing | 380 2758 VBG verb obama
britain | 348 2154 NNP noun romney
broader | 23 171 JJR adjective romney
broadly | 123 775 NN noun romney
broken | 436 2687 VBN verb romney
brotherhood | 13 94 NNP noun romney
brought | 266 1922 VBD verb obama
brought | 312 2294 VBN verb obama
brush | 345 2128 VB verb romney
budget | 131 1047 NN noun obama
budget | 144 1129 NN noun obama
budget | 152 1169 NN noun obama
budget | 156 1184 NN noun obama
budget | 162 1211 NN noun obama
budget | 172 1279 NN noun obama
budget | 322 2390 NN noun obama
budget | 363 2614 NN noun obama
budget | 140 859 NN noun romney
budget | 169 1010 JJ adjective romney
budget | 192 1163 JJ adjective romney
budget | 195 1187 JJ adjective romney
budget | 218 1332 NN noun romney
budget | 223 1344 NN noun romney
budget | 235 1418 NN noun romney
budget | 239 1429 NN noun romney
budget | 242 1447 JJ adjective romney
budget | 243 1452 JJ adjective romney
budget | 244 1455 NN noun romney
budget | 246 1461 JJ adjective romney
budget | 258 1519 NN noun romney
budget | 258 1522 NN noun romney
budget | 522 3072 JJ adjective romney
budgets | 149 1159 VBG verb obama
budgets | 237 1425 JJ adjective romney
build | 13 147 VB verb obama
build | 279 2014 VB verb obama
build | 379 2751 VB verb obama
build | 347 2151 VB verb romney
build | 389 2416 VB verb romney
build | 501 2974 VB verb romney
building | 43 376 NN noun obama
building | 44 383 NN noun obama
building | 91 745 NN noun obama
building | 283 2052 NN noun obama
building | 295 2182 NN noun obama
building | 385 2822 NN noun obama
built | 453 2785 VBN verb romney
burden | 453 2784 NN noun romney
bush | 111 902 NNP noun obama
bush | 450 2764 NNP noun romney
business | 118 957 NN noun obama
business | 229 1643 NN noun obama
business | 320 2367 NN noun obama
business | 197 1194 NN noun romney
business | 199 1202 NN noun romney
business | 238 1427 NN noun romney
business | 390 2433 NN noun romney
businesses | 115 935 NNS noun obama
businesses | 116 950 NNS noun obama
businesses | 129 1039 NNS noun obama
businesses | 310 2276 NNS noun obama
businesses | 321 2382 NNS noun obama
businesses | 370 2678 NN noun obama
businesses | 380 2766 NNS noun obama
businesses | 193 1166 NNS noun romney
businesses | 391 2437 NNS noun romney
businesses | 477 2878 NNS noun romney
businesses | 501 2973 NN noun romney
buying | 327 2422 VBG verb obama
call | 6 54 NN noun obama
call | 310 1872 VBP verb romney
call | 318 1923 NN noun romney
called | 137 1081 VBD verb obama
called | 167 1240 VBD verb obama
called | 288 2112 VBN verb obama
called | 266 1599 VBD verb romney
called | 291 1751 VBN verb romney
called | 408 2524 VBD verb romney
called | 409 2533 VBD verb romney
called | 410 2542 VBD verb romney
calling | 14 172 VBG verb obama
calling | 264 1904 VBG verb obama
calling | 355 2224 VBG verb romney
came | 64 538 VBD verb obama
came | 94 772 VBD verb obama
came | 135 1074 VBD verb obama
came | 182 1337 VBD verb obama
came | 233 1681 VBD verb obama
came | 272 1968 VBD verb obama
came | 286 2097 VBD verb obama
came | 290 2127 VBD verb obama
came | 304 2236 VBD verb obama
came | 310 2282 VBD verb obama
came | 311 2290 VBD verb obama
came | 331 2481 VBD verb obama
came | 7 40 VBD verb romney
came | 29 203 VBD verb romney
came | 30 213 VBD verb romney
came | 97 605 VBD verb romney
came | 206 1243 VBD verb romney
came | 209 1260 VBD verb romney
came | 211 1279 VBD verb romney
came | 242 1444 VBD verb romney
came | 490 2920 VBD verb romney
came | 492 2929 VBD verb romney
campaign | 25 264 NN noun obama
campaign | 194 1419 NN noun obama
campaign | 204 1486 NN noun obama
campaign | 289 1722 NN noun romney
campaigning | 374 2701 VBG verb obama
candidate | 239 1712 NN noun obama
candidate | 240 1721 NN noun obama
candidate | 259 1869 NN noun obama
capabilities | 42 369 NN noun obama
capabilities | 149 1161 NN noun obama
capabilities | 170 1252 NN noun obama
capabilities | 282 2042 NNS noun obama
capabilities | 406 2520 NN noun romney
capability | 300 1825 JJ adjective romney
capable | 280 2024 JJ adjective obama
capacities | 305 2237 NNS noun obama
capacity | 221 1579 NN noun obama
capacity | 295 2183 NN noun obama
captured | 64 545 NNP noun obama
car | 446 2749 NN noun romney
car | 465 2831 NN noun romney
care | 284 2073 NN noun obama
care | 320 2366 NN noun obama
careful | 69 572 NN noun obama
caring | 385 2828 VBG verb obama
carriers | 167 1242 NN noun obama
carry | 118 702 VB verb romney
carry | 249 1475 VB verb romney
carry | 274 1631 VBP verb romney
carrying | 180 1320 VBG verb obama
cars | 327 2423 NNS noun obama
cars | 327 2427 NNS noun obama
case | 237 1704 NN noun obama
case | 313 2306 NN noun obama
case | 315 2323 NN noun obama
case | 317 2343 NN noun obama
cases | 312 2295 NNS noun obama
castro | 289 1735 NNP noun romney
central | 248 1767 JJ adjective obama
centrifuges | 296 1796 JJ adjective romney
centrifuges | 297 1798 NNS noun romney
centrifuges | 308 1864 NNS noun romney
century | 112 922 JJ adjective obama
century | 119 966 NN noun obama
century | 384 2806 NN noun obama
certain | 53 459 JJ adjective obama
certain | 69 576 JJ adjective obama
certain | 259 1533 JJ adjective romney
certain | 352 2186 JJ adjective romney
certainly | 27 277 RB adverb obama
certainly | 19 135 RB adverb romney
certainly | 20 136 RB adverb romney
certainly | 57 384 RB adverb romney
certainly | 487 2896 RB adverb romney
certifications | 284 2084 NNS noun obama
certifications | 287 2105 JJ adjective obama
challenge | 18 206 NN noun obama
challenges | 37 316 NNS noun obama
challenges | 38 324 NNS noun obama
challenges | 91 739 NNS noun obama
challenges | 49 343 NNS noun romney
challenges | 165 992 NNS noun romney
challenges | 287 1704 NNS noun romney
challenges | 331 2023 NNS noun romney
champion | 196 1191 VB verb romney
championing | 370 2674 VBG verb obama
chance | 120 969 NN noun obama
chance | 203 1225 NN noun romney
chance | 241 1437 NN noun romney
chance | 336 2063 NN noun romney
change | 287 2104 VBP verb obama
change | 328 2432 VBP verb obama
change | 6 33 NN noun romney
change | 7 44 NN noun romney
change | 140 862 VB verb romney
changed | 166 1238 JJ adjective obama
changed | 300 2212 JJ adjective obama
changed | 255 1493 VBN verb romney
changing | 256 1504 VBG verb romney
chaos | 37 259 NN noun romney
chaos | 323 1961 NN noun romney
chaos | 397 2470 NN noun romney
character | 386 2838 NN noun obama
chavez | 289 1732 NNP noun romney
cheap | 315 2325 JJ adjective obama
cheap | 315 2328 JJ adjective obama
cheaters | 311 2289 NNS noun obama
check | 342 2560 NN noun obama
check | 352 2577 VB verb obama
checker | 227 1616 NN noun obama
cheney | 111 907 NNP noun obama
chief | 0 4 NNP noun obama
chief | 385 2808 NNP noun obama
chief | 134 827 NN noun romney
chiefs | 143 1121 NNS noun obama
chiefs | 171 1257 NNPS noun obama
chiefs | 134 829 NNPS noun romney
children | 244 1751 NNS noun obama
china | 141 1112 NNP noun obama
china | 208 1520 NNP noun obama
china | 308 2254 NNP noun obama
china | 308 2255 NNP noun obama
china | 309 2266 NNP noun obama
china | 312 2296 NNP noun obama
china | 314 2320 NNP noun obama
china | 320 2360 NNP noun obama
china | 327 2424 NNP noun obama
china | 327 2428 NNP noun obama
china | 329 2452 NNP noun obama
china | 331 2476 NNP noun obama
china | 331 2483 NNP noun obama
china | 334 2515 NNP noun obama
china | 336 2538 NNP noun obama
china | 336 2539 NNP noun obama
china | 364 2619 NNP noun obama
china | 366 2628 NNP noun obama
china | 188 1135 NNP noun romney
china | 189 1137 NNP noun romney
china | 327 1984 NNP noun romney
china | 393 2452 NNP noun romney
china | 394 2453 NNP noun romney
china | 399 2491 NNP noun romney
china | 414 2564 NNP noun romney
china | 415 2574 NNP noun romney
china | 430 2641 NNP noun romney
china | 432 2659 NNP noun romney
china | 439 2713 NNP noun romney
china | 440 2714 NNP noun romney
chinese | 229 1639 JJ adjective obama
chinese | 315 2329 JJ adjective obama
chinese | 333 2496 JJ adjective obama
choices | 362 2610 NNS noun obama
choices | 368 2644 NNS noun obama
circumstances | 61 524 NNS noun obama
circumstances | 285 2096 JJ adjective obama
circumstances | 457 2798 NNS noun romney
cities | 397 2483 NN noun romney
civil | 36 247 JJ adjective romney
civil | 375 2324 JJ adjective romney
civilian | 355 2222 JJ adjective romney
civilian | 357 2233 JJ adjective romney
civilians | 9 67 NNS noun romney
civilians | 326 1977 NNS noun romney
civilized | 231 1670 JJ adjective obama
claim | 138 1092 VB verb obama
clarity | 268 1938 NN noun obama
class | 127 1016 NN noun obama
class | 127 1018 NN noun obama
class | 214 1305 NN noun romney
clean | 103 852 JJ adjective obama
clean | 330 2470 JJ adjective obama
clear | 35 297 VBG verb obama
clear | 177 1302 JJ adjective obama
clear | 182 1336 JJ adjective obama
clear | 216 1552 JJ adjective obama
clear | 220 1569 JJ adjective obama
clear | 231 1661 JJ adjective obama
clear | 334 2518 JJ adjective obama
clear | 354 2586 JJ adjective obama
clear | 370 2666 JJ adjective obama
clear | 55 375 JJ adjective romney
clear | 298 1815 JJ adjective romney
clear | 324 1973 JJ adjective romney
clear | 426 2631 JJ adjective romney
clock | 218 1561 NN noun obama
clock | 222 1586 NN noun obama
closer | 15 107 JJR adjective romney
closer | 306 1851 JJR adjective romney
