# To understand this file, see https://mk.bcgsc.ca/debates2012/?methods
# obama-romney-01/parsed/words.romney.nostop.txt
thank | 0 0 VB verb
jim | 0 1 NNP noun
honor | 1 2 NN noun
appreciate | 1 3 VBP verb
chance | 1 4 NN noun
president | 1 5 JJ adjective
pleased | 2 6 VBN verb
university | 2 7 NNP noun
denver | 2 8 NNP noun
appreciate | 2 9 VB verb
welcome | 2 10 JJ adjective
presidential | 2 11 JJ adjective
commission | 2 12 NN noun
debates | 2 13 JJ adjective
congratulations | 3 14 NNS noun
mr | 3 15 NNP noun
president | 3 16 NNP noun
anniversary | 3 17 CD number
sure | 4 18 JJ adjective
romantic | 4 19 JJ adjective
place | 4 20 NN noun
imagine | 4 21 VB verb
congratulations | 4 22 JJ adjective
obviously | 5 23 RB adverb
tender | 5 24 NN noun
topic | 5 25 JJ adjective
occasion | 6 26 NN noun
last | 6 27 JJ adjective
couple | 6 28 NN noun
years | 6 29 NNS noun
meeting | 6 30 NN noun
people | 6 31 NNS noun
across | 6 32 IN preposition
country | 6 33 JJ adjective
dayton | 7 34 NNP noun
ohio | 7 35 NNP noun
woman | 7 36 NN noun
grabbed | 7 37 VBD verb
arm | 7 38 NN noun
work | 7 39 NN noun
since | 7 40 IN preposition
help | 8 41 VB verb
ann | 9 42 NNP noun
yesterday | 9 43 NN noun
rally | 9 44 NN noun
denver | 9 45 NNP noun
woman | 9 46 NN noun
came | 9 47 VBD verb
baby | 9 48 NN noun
arms | 9 49 NNS noun
ann | 9 50 NNP noun
husband | 9 51 NN noun
four | 9 52 CD number
jobs | 9 53 NNS noun
three | 9 54 CD number
years | 9 55 NN noun
part-time | 9 56 JJ adjective
jobs | 9 57 CD number
lost | 10 58 VBD verb
recent | 10 59 JJ adjective
job | 10 60 NN noun
now | 10 61 RB adverb
just | 10 62 RB adverb
lost | 10 63 VBD verb
home | 10 64 NN noun
help | 11 65 VB verb
answer | 12 66 NN noun
yes | 12 67 VBG verb
help | 12 68 VB verb
take | 12 69 VB verb
different | 12 70 JJ adjective
path | 12 71 NN noun
one | 12 72 CD number
one | 12 73 CD number
president | 12 74 NN noun
describes | 12 75 VBZ verb
top-down | 12 76 JJ adjective
cut | 12 77 NN noun
taxes | 12 78 NNS noun
rich | 12 79 CD number
plan | 13 80 NN noun
five | 13 81 CD number
basic | 13 82 JJ adjective
parts | 13 83 JJ adjective
one | 14 84 NNP noun
energy | 14 85 NN noun
independent | 14 86 NNP noun
north | 14 87 NNP noun
american | 14 88 JJ adjective
energy | 14 89 NN noun
independent | 14 90 JJ adjective
creates | 15 91 VBZ verb
four | 15 92 CD number
million | 15 93 CD number
jobs | 15 94 CD number
number | 16 95 NN noun
two | 16 96 NN noun
open | 16 97 JJ adjective
trade | 16 98 NN noun
particularly | 16 99 RB adverb
latin | 16 100 NNP noun
america | 16 101 NNP noun
crack | 16 102 NN noun
china | 16 103 NNP noun
cheat | 16 104 JJ adjective
number | 17 105 NN noun
three | 17 106 NN noun
make | 17 107 NN noun
sure | 17 108 JJ adjective
people | 17 109 NNS noun
skills | 17 110 NNS noun
need | 17 111 VBP verb
succeed | 17 112 VB verb
best | 17 113 JJS adjective
schools | 17 114 NNS noun
world | 17 115 JJ adjective
far | 18 116 RB adverb
away | 18 117 RB adverb
now | 18 118 CD number
number | 19 119 NN noun
four | 19 120 NN noun
balanced | 19 121 JJ adjective
budget | 19 122 JJ adjective
number | 20 123 NN noun
five | 20 124 NN noun
champion | 20 125 NN noun
small | 20 126 JJ adjective
business | 20 127 CD number
small | 21 128 JJ adjective
business | 21 129 NN noun
creates | 21 130 VBZ verb
jobs | 21 131 NNS noun
america | 21 132 NNP noun
last | 22 133 JJ adjective
four | 22 134 CD number
years | 22 135 NNS noun
small-business | 22 136 NN noun
people | 22 137 NNS noun
decided | 22 138 VBN verb
america | 22 139 NNP noun
place | 22 140 NN noun
open | 22 141 VB verb
new | 22 142 JJ adjective
business | 22 143 NN noun
new | 22 144 JJ adjective
business | 22 145 NN noun
startups | 22 146 NNS noun
30-year | 22 147 JJ adjective
low | 22 148 CD number
know | 23 149 VBP verb
takes | 23 150 VBZ verb
small | 23 151 JJ adjective
business | 23 152 NN noun
growing | 23 153 VBG verb
hire | 23 154 VB verb
people | 23 155 CD number
now | 24 156 NNP noun
concerned | 24 157 VBD verb
path | 24 158 NN noun
just | 24 159 RB adverb
unsuccessful | 24 160 CD number
president | 25 161 NN noun
view | 25 162 NN noun
similar | 25 163 JJ adjective
view | 25 164 NN noun
ran | 25 165 VBD verb
four | 25 166 CD number
years | 25 167 NNS noun
ago | 25 168 VBP verb
bigger | 25 169 JJR adjective
government | 25 170 NN noun
spending | 25 171 NN noun
taxing | 25 172 VBG verb
regulating | 25 173 VBG verb
will | 25 174 VBP verb
trickle-down | 25 175 JJ adjective
government | 25 176 NN noun
work | 25 177 CD number
right | 26 178 JJ adjective
answer | 26 179 NN noun
america | 26 180 NNP noun
restore | 27 181 VB verb
vitality | 27 182 NN noun
gets | 27 183 VBZ verb
america | 27 184 NNP noun
working | 27 185 VBG verb
thank | 28 186 VB verb
well | 29 187 NNP noun
sure | 29 188 CD number
like | 30 189 VB verb
clear | 30 190 VB verb
record | 30 191 NN noun
piece | 30 192 NN noun
piece | 30 193 CD number
first | 31 194 NNP noun
trillion | 31 195 CD number
tax | 31 196 NN noun
cut | 31 197 JJ adjective
tax | 32 198 NN noun
cut | 32 199 NN noun
scale | 32 200 NN noun
talking | 32 201 VBG verb
view | 33 202 NN noun
provide | 33 203 VB verb
tax | 33 204 NN noun
relief | 33 205 NN noun
people | 33 206 NNS noun
middle | 33 207 NN noun
class | 33 208 CD number
reduce | 34 209 VB verb
share | 34 210 NN noun
taxes | 34 211 NNS noun
paid | 34 212 VBN verb
high- | 34 213 JJ adjective
income | 34 214 NN noun
people | 34 215 CD number
high-income | 35 216 JJ adjective
people | 35 217 NNS noun
just | 35 218 RB adverb
fine | 35 219 JJ adjective
economy | 35 220 CD number
fine | 36 221 JJ adjective
whether | 36 222 IN preposition
president | 36 223 NN noun
people | 37 224 NNS noun
hard | 37 225 JJ adjective
time | 37 226 NN noun
right | 37 227 RB adverb
now | 37 228 RB adverb
middle- | 37 229 JJ adjective
income | 37 230 NN noun
americans | 37 231 NNP noun
president | 38 232 NNS noun
policies | 38 233 VBP verb
middle-income | 38 234 JJ adjective
americans | 38 235 NNPS noun
buried | 38 236 JJ adjective
just | 39 237 RB adverb
crushed | 39 238 JJ adjective
middle-income | 40 239 NNP noun
americans | 40 240 NNPS noun
seen | 40 241 VBN verb
income | 40 242 NN noun
come | 40 243 VB verb
tax | 41 244 NN noun
call | 42 245 VB verb
economy | 42 246 NN noun
tax | 42 247 JJ adjective
crushing | 43 248 CD number
time | 44 249 NN noun
gasoline | 44 250 NN noun
prices | 44 251 NNS noun
doubled | 44 252 VBN verb
president | 44 253 VBG verb
electric | 44 254 JJ adjective
rates | 44 255 NNS noun
food | 44 256 NN noun
prices | 44 257 NNS noun
health | 44 258 NN noun
care | 44 259 NN noun
costs | 44 260 NNS noun
gone | 44 261 VBN verb
family | 44 262 CD number
middle-income | 45 263 JJ adjective
families | 45 264 NNS noun
crushed | 45 265 JJ adjective
question | 46 266 NN noun
described | 46 267 VBD verb
energy | 47 268 NN noun
trade | 47 269 VBG verb
right | 47 270 JJ adjective
kind | 47 271 NN noun
training | 47 272 NN noun
programs | 47 273 NN noun
balancing | 47 274 VBG verb
budget | 47 275 NN noun
helping | 47 276 VBG verb
small | 47 277 JJ adjective
business | 47 278 CD number
cornerstones | 48 279 NNS noun
plan | 48 280 CD number
president | 49 281 NN noun
mentioned | 49 282 VBD verb
couple | 49 283 NN noun
ideas | 49 284 NN noun
just | 49 285 RB adverb
note | 49 286 VBG verb
first | 49 287 NN noun
education | 49 288 JJ adjective
agree | 50 289 VBP verb
education | 50 290 NN noun
key | 50 291 VBG verb
particularly | 50 292 RB adverb
future | 50 293 NN noun
economy | 50 294 CD number
training | 51 295 NN noun
programs | 51 296 NNS noun
right | 51 297 JJ adjective
now | 51 298 NN noun
housed | 51 299 VBD verb
federal | 51 300 JJ adjective
government | 51 301 NN noun
reporting | 51 302 VBG verb
eight | 51 303 CD number
different | 51 304 JJ adjective
agencies | 51 305 CD number
overhead | 52 306 NN noun
overwhelming | 52 307 CD number
dollars | 53 308 NNS noun
back | 53 309 RB adverb
states | 53 310 NNS noun
workers | 53 311 NNS noun
create | 53 312 VB verb
pathways | 53 313 NNS noun
getting | 53 314 VBG verb
training | 53 315 NN noun
need | 53 316 VBP verb
jobs | 53 317 NNS noun
will | 53 318 MD verb
really | 53 319 RB adverb
help | 53 320 VB verb
second | 54 321 JJ adjective
area | 54 322 NN noun
taxation | 54 323 JJ adjective
agree | 55 324 VBP verb
bring | 55 325 VB verb
tax | 55 326 NN noun
rates | 55 327 NNS noun
corporations | 55 328 NNS noun
individuals | 55 329 JJ adjective
order | 56 330 NN noun
lose | 56 331 VB verb
revenue | 56 332 NN noun
government | 56 333 NN noun
run | 56 334 NN noun
money | 56 335 NN noun
lower | 56 336 JJR adjective
deductions | 56 337 NNS noun
credits | 56 338 NNS noun
exemptions | 56 339 NNS noun
keep | 56 340 VBP verb
taking | 56 341 VBG verb
money | 56 342 NN noun
account | 56 343 VBP verb
growth | 56 344 JJ adjective
third | 57 345 JJ adjective
area | 57 346 NN noun
energy | 57 347 CD number
energy | 58 348 NNP noun
critical | 58 349 VBG verb
president | 58 350 NN noun
pointed | 58 351 VBD verb
correctly | 58 352 RB adverb
production | 58 353 NN noun
oil | 58 354 NN noun
gas | 58 355 NN noun
u.s | 58 356 NNP noun
due | 59 357 JJ adjective
policies | 59 358 CD number
spite | 60 359 NN noun
policies | 60 360 CD number
mr | 61 361 NNP noun
president | 61 362 NNP noun
increase | 61 363 NN noun
natural | 61 364 JJ adjective
gas | 61 365 NN noun
oil | 61 366 NN noun
happened | 61 367 VBN verb
private | 61 368 JJ adjective
land | 61 369 NN noun
government | 61 370 NN noun
land | 61 371 JJ adjective
government | 62 372 NN noun
land | 62 373 VBG verb
administration | 62 374 NN noun
cut | 62 375 VBN verb
number | 62 376 NN noun
permits | 62 377 VBZ verb
license | 62 378 NN noun
half | 62 379 CD number
president | 63 380 NNP noun
double | 63 381 JJ adjective
oil | 64 382 NN noun
offshore | 64 383 JJ adjective
alaska | 64 384 NNP noun
bring | 65 385 VB verb
pipeline | 65 386 NN noun
canada | 65 387 NNP noun
way | 66 388 NN noun
like | 66 389 IN preposition
coal | 66 390 CD number
make | 67 391 VB verb
sure | 67 392 JJ adjective
continue | 67 393 VBP verb
burn | 67 394 VB verb
clean | 67 395 JJ adjective
coal | 67 396 CD number
people | 68 397 NNS noun
coal | 68 398 NN noun
industry | 68 399 NN noun
feel | 68 400 NN noun
like | 68 401 IN preposition
getting | 68 402 VBG verb
crushed | 68 403 VBN verb
policies | 68 404 CD number
want | 69 405 VBP verb
america | 69 406 NNP noun
north | 69 407 NNP noun
america | 69 408 NNP noun
energy | 69 409 NN noun
independent | 69 410 NN noun
create | 69 411 VB verb
jobs | 69 412 CD number
finally | 70 413 NN noun
regards | 70 414 VBZ verb
tax | 70 415 NN noun
cut | 70 416 NN noun
look | 70 417 NNP noun
looking | 70 418 VBG verb
cut | 70 419 VB verb
massive | 70 420 JJ adjective
taxes | 70 421 NNS noun
reduce | 70 422 VB verb
revenues | 70 423 NNS noun
government | 70 424 JJ adjective
number | 71 425 NN noun
one | 71 426 CD number
principle | 71 427 NN noun
tax | 71 428 NN noun
cut | 71 429 NN noun
adds | 71 430 VBZ verb
deficit | 71 431 JJ adjective
want | 72 432 VBP verb
underline | 72 433 VB verb
tax | 72 434 NN noun
cut | 72 435 NN noun
adds | 72 436 VBZ verb
deficit | 72 437 JJ adjective
want | 73 438 VB verb
reduce | 73 439 VB verb
burden | 73 440 NN noun
paid | 73 441 VBN verb
middle-income | 73 442 JJ adjective
americans | 73 443 NNP noun
means | 74 444 VBZ verb
reduce | 74 445 VB verb
burden | 74 446 NN noun
paid | 74 447 VBN verb
high-income | 74 448 JJ adjective
americans | 74 449 NNP noun
language | 75 450 NN noun
contrary | 75 451 NN noun
simply | 75 452 RB adverb
accurate | 75 453 JJ adjective
well | 76 454 UH interjection
right | 77 455 NN noun
right | 77 456 JJ adjective
yeah | 78 457 NNP noun
well | 79 458 NNP noun
virtually | 80 459 RB adverb
every | 80 460 DT determiner
virtually | 80 461 JJ adjective
everything | 80 462 NN noun
just | 80 463 RB adverb
tax | 80 464 NN noun
plan | 80 465 NN noun
inaccurate | 80 466 JJ adjective
tax | 81 467 NN noun
plan | 81 468 NN noun
described | 81 469 VBD verb
tax | 81 470 NN noun
plan | 81 471 NN noun
asked | 81 472 VBN verb
support | 81 473 VB verb
say | 81 474 VB verb
absolutely | 81 475 RB adverb
looking | 82 476 VBG verb
trillion | 82 477 CD number
tax | 82 478 NN noun
cut | 82 479 JJ adjective
put | 83 480 NN noun
place | 83 481 NN noun
tax | 83 482 NN noun
cut | 83 483 NN noun
adds | 83 484 VBZ verb
deficit | 83 485 JJ adjective
part | 84 486 NN noun
one | 84 487 CD number
economist | 85 488 NN noun
say | 85 489 VB verb
mitt | 85 490 NNP noun
romney | 85 491 NNP noun
tax | 85 492 NN noun
plan | 85 493 NN noun
adds | 85 494 VBZ verb
trillion | 85 495 CD number
dollars | 85 496 NN noun
say | 85 497 VBP verb
will | 85 498 MD verb
add | 85 499 VB verb
deficit | 85 500 NN noun
tax | 85 501 NN noun
plan | 85 502 CD number
number | 86 503 NN noun
two | 86 504 NN noun
will | 86 505 MD verb
reduce | 86 506 VB verb
share | 86 507 NN noun
paid | 86 508 VBN verb
high-income | 86 509 JJ adjective
individuals | 86 510 JJ adjective
know | 87 511 VBP verb
running | 87 512 NN noun
mate | 87 513 NN noun
keep | 87 514 NN noun
saying | 87 515 VBG verb
know | 87 516 VBP verb
popular | 87 517 JJ adjective
things | 87 518 NNS noun
say | 87 519 VB verb
lot | 87 520 NN noun
people | 87 521 NN noun
just | 87 522 RB adverb
case | 87 523 CD number
look | 88 524 NNP noun
five | 88 525 CD number
boys | 88 526 CD number
used | 89 527 VBD verb
people | 89 528 NNS noun
saying | 89 529 VBG verb
something | 89 530 NN noun
always | 89 531 RB adverb
true | 89 532 VB verb
just | 89 533 RB adverb
keep | 89 534 VB verb
repeating | 89 535 VBG verb
ultimately | 89 536 RB adverb
hoping | 89 537 VBG verb
believe | 89 538 VBP verb
case | 89 539 VBG verb
right | 89 540 NN noun
will | 90 541 MD verb
reduce | 90 542 VB verb
taxes | 90 543 NNS noun
paid | 90 544 VBN verb
high-income | 90 545 JJ adjective
americans | 90 546 NNP noun
number | 91 547 NN noun
three | 91 548 NN noun
will | 91 549 MD verb
circumstances | 91 550 NN noun
raise | 91 551 NN noun
taxes | 91 552 NNS noun
middle-income | 91 553 JJ adjective
families | 91 554 CD number
will | 92 555 MD verb
lower | 92 556 JJR adjective
taxes | 92 557 NNS noun
middle-income | 92 558 JJ adjective
families | 92 559 CD number
now | 93 560 NNP noun
cite | 93 561 VBP verb
study | 93 562 JJ adjective
six | 94 563 CD number
studies | 94 564 NNS noun
looked | 94 565 VBD verb
study | 94 566 NN noun
describe | 94 567 VBP verb
say | 94 568 VBP verb
completely | 94 569 RB adverb
wrong | 94 570 CD number
saw | 95 571 VBD verb
study | 95 572 NN noun
came | 95 573 VBD verb
today | 95 574 NN noun
raise | 95 575 VB verb
taxes | 95 576 NNS noun
dollars | 95 577 NN noun
middle-income | 95 578 JJ adjective
families | 95 579 CD number
studies | 96 580 NNS noun
bottom | 97 581 NN noun
line | 97 582 CD number
want | 98 583 VBP verb
bring | 98 584 VB verb
rates | 98 585 JJ adjective
want | 99 586 VBP verb
bring | 99 587 VB verb
rates | 99 588 NNS noun
time | 99 589 NN noun
lower | 99 590 JJR adjective
deductions | 99 591 NNS noun
exemptions | 99 592 NNS noun
credits | 99 593 NNS noun
forth | 99 594 RB adverb
keep | 99 595 VBP verb
getting | 99 596 VBG verb
revenue | 99 597 NN noun
need | 99 598 JJ adjective
think | 100 599 VBP verb
well | 100 600 VBG verb
lower | 100 601 JJR adjective
rates | 100 602 NN noun
reason | 101 603 NN noun
small | 101 604 JJ adjective
business | 101 605 NN noun
pays | 101 606 VBZ verb
individual | 101 607 JJ adjective
rate | 101 608 JJ adjective
fifty-four | 102 609 JJ adjective
percent | 102 610 NN noun
america | 102 611 NNP noun
workers | 102 612 NNS noun
work | 102 613 VBP verb
businesses | 102 614 NNS noun
taxed | 102 615 VBN verb
corporate | 102 616 JJ adjective
tax | 102 617 NN noun
rate | 102 618 NN noun
individual | 102 619 JJ adjective
tax | 102 620 NN noun
rate | 102 621 JJ adjective
lower | 103 622 JJR adjective
rate | 103 623 NN noun
will | 103 624 MD verb
able | 103 625 JJ adjective
hire | 103 626 VB verb
people | 103 627 CD number
jobs | 104 628 CD number
getting | 105 629 VBG verb
jobs | 105 630 NNS noun
american | 105 631 NNP noun
people | 105 632 CD number
jim | 106 633 NNP noun
just | 106 634 RB adverb
come | 106 635 VBP verb
back | 106 636 RB adverb
point | 106 637 JJ adjective
small | 107 638 JJ adjective
businesses | 107 639 NNS noun
talking | 107 640 VBG verb
yeah | 108 641 NNP noun
fun | 109 642 NN noun
bet | 110 643 JJ adjective
well | 111 644 NNP noun
president | 111 645 NNP noun
mr | 111 646 NNP noun
president | 111 647 NNP noun
absolutely | 111 648 RB adverb
right | 111 649 VBP verb
regards | 111 650 VBZ verb
percent | 111 651 NN noun
businesses | 111 652 NNS noun
taxed | 111 653 VBN verb
percent | 111 654 NN noun
tax | 111 655 NN noun
rate | 111 656 NN noun
taxed | 111 657 VBN verb
lower | 111 658 JJR adjective
rate | 111 659 JJ adjective
businesses | 112 660 NNS noun
last | 112 661 JJ adjective
percent | 112 662 NN noun
businesses | 112 663 NNS noun
happen | 112 664 VBP verb
employ | 112 665 VB verb
half | 112 666 NN noun
half | 112 667 NN noun
people | 112 668 NNS noun
work | 112 669 VBP verb
small | 112 670 JJ adjective
business | 112 671 CD number
businesses | 113 672 NNS noun
employ | 113 673 VBP verb
one | 113 674 CD number
quarter | 113 675 NN noun
workers | 113 676 NNS noun
america | 113 677 NNP noun
plan | 114 678 NN noun
take | 114 679 VB verb
tax | 114 680 NN noun
rate | 114 681 NN noun
percent | 114 682 NN noun
percent | 114 683 JJ adjective
now | 115 684 NNP noun
talked | 115 685 VBD verb
guy | 115 686 NN noun
small | 115 687 JJ adjective
business | 115 688 CD number
electronics | 116 689 NNS noun
business | 116 690 NN noun
st | 116 691 NNP noun
louis | 116 692 NNP noun
four | 117 693 CD number
employees | 117 694 CD number
son | 118 695 NN noun
calculated | 118 696 VBN verb
much | 118 697 JJ adjective
pay | 118 698 VBP verb
taxes | 118 699 JJ adjective
federal | 119 700 JJ adjective
income | 119 701 NN noun
tax | 119 702 NN noun
federal | 119 703 JJ adjective
payroll | 119 704 NN noun
tax | 119 705 NN noun
state | 119 706 NN noun
income | 119 707 NN noun
tax | 119 708 NN noun
state | 119 709 NN noun
sales | 119 710 NNS noun
tax | 119 711 NN noun
state | 119 712 NN noun
property | 119 713 NN noun
tax | 119 714 NN noun
gasoline | 119 715 NN noun
tax | 119 716 NN noun
added | 119 717 VBD verb
well | 119 718 RB adverb
percent | 119 719 NN noun
earned | 119 720 JJ adjective
plan | 120 721 NN noun
take | 120 722 VB verb
tax | 120 723 NN noun
rate | 120 724 NN noun
successful | 120 725 JJ adjective
small | 120 726 JJ adjective
businesses | 120 727 NNS noun
percent | 120 728 NN noun
percent | 120 729 JJ adjective
national | 121 730 NNP noun
federation | 121 731 NNP noun
independent | 121 732 NNP noun
businesses | 121 733 NNS noun
will | 121 734 MD verb
cost | 121 735 VB verb
jobs | 121 736 CD number
want | 122 737 VBP verb
cost | 122 738 VB verb
jobs | 122 739 CD number
priority | 123 740 NN noun
jobs | 123 741 CD number
bring | 124 742 VBP verb
tax | 124 743 NN noun
rates | 124 744 NN noun
lower | 124 745 JJR adjective
deductions | 124 746 NNS noun
exemptions | 124 747 NNS noun
idea | 124 748 NN noun
behind | 124 749 IN preposition
bowles-simpson | 124 750 NNP noun
way | 124 751 CD number
rates | 125 752 NNS noun
lower | 125 753 JJR adjective
deductions | 125 754 NNS noun
exemptions | 125 755 NNS noun
create | 125 756 VB verb
jobs | 125 757 NN noun
nothing | 125 758 NN noun
better | 125 759 JJR adjective
getting | 125 760 VBG verb
balanced | 125 761 JJ adjective
budget | 125 762 NN noun
people | 125 763 NNS noun
working | 125 764 VBP verb
earning | 125 765 VBG verb
money | 125 766 NN noun
paying | 125 767 VBG verb
taxes | 125 768 JJ adjective
far | 126 769 RB adverb
effective | 126 770 JJ adjective
efficient | 126 771 JJ adjective
way | 126 772 NN noun
budget | 126 773 NN noun
balanced | 126 774 JJ adjective
jim | 127 775 NNP noun
president | 127 776 NN noun
began | 127 777 VBD verb
segment | 127 778 NN noun
think | 127 779 VBP verb
last | 127 780 JJ adjective
word | 127 781 NN noun
take | 127 782 VB verb
right | 128 783 NN noun
chuckles | 129 784 CD number
well | 130 785 NNP noun
gets | 130 786 VBZ verb
first | 130 787 JJ adjective
word | 130 788 NN noun
segment | 130 789 JJ adjective
last | 131 790 JJ adjective
word | 131 791 NN noun
segment | 131 792 NN noun
hope | 131 793 CD number
just | 132 794 RB adverb
make | 132 795 VBP verb
comment | 132 796 JJ adjective
first | 133 797 NNP noun
repeat | 134 798 VB verb
repeat | 134 799 VB verb
favor | 135 800 NN noun
trillion | 135 801 CD number
tax | 135 802 NN noun
cut | 135 803 JJ adjective
plan | 136 804 CD number
plan | 137 805 NN noun
put | 137 806 VB verb
place | 137 807 NN noun
tax | 137 808 NN noun
cut | 137 809 NN noun
will | 137 810 MD verb
add | 137 811 VB verb
deficit | 137 812 JJ adjective
point | 138 813 NN noun
one | 138 814 CD number
keep | 139 815 VB verb
referring | 139 816 VBG verb
trillion | 139 817 CD number
tax | 139 818 NN noun
cut | 139 819 NN noun
plan | 139 820 CD number
number | 140 821 NN noun
two | 140 822 NN noun
look | 140 823 VBP verb
history | 140 824 JJ adjective
plan | 141 825 NN noun
like | 141 826 IN preposition
anything | 141 827 NN noun
tried | 141 828 VBN verb
plan | 142 829 NN noun
bring | 142 830 VB verb
rates | 142 831 VBZ verb
bring | 142 832 VB verb
deductions | 142 833 NNS noun
exemptions | 142 834 NNS noun
credits | 142 835 NNS noun
time | 142 836 NN noun
revenue | 142 837 NN noun
stays | 142 838 VBZ verb
bring | 142 839 VBP verb
rates | 142 840 VBZ verb
people | 142 841 NNS noun
working | 142 842 CD number
priority | 143 843 NN noun
putting | 143 844 VBG verb
people | 143 845 NNS noun
back | 143 846 RB adverb
work | 143 847 VB verb
america | 143 848 NNP noun
suffering | 144 849 VBG verb
country | 144 850 JJ adjective
talk | 145 851 VBP verb
evidence | 145 852 NN noun
look | 145 853 VB verb
evidence | 145 854 NN noun
last | 145 855 JJ adjective
four | 145 856 CD number
years | 145 857 CD number
absolutely | 146 858 RB adverb
extraordinary | 146 859 JJ adjective
million | 147 860 CD number
people | 147 861 NNS noun
work | 147 862 NN noun
stop | 147 863 VB verb
looking | 147 864 VBG verb
work | 147 865 NN noun
country | 147 866 JJ adjective
just | 148 867 RB adverb
president | 148 868 NN noun
took | 148 869 VBD verb
office | 148 870 NN noun
million | 148 871 CD number
people | 148 872 NNS noun
food | 148 873 NN noun
stamps | 148 874 NN noun
million | 148 875 CD number
food | 148 876 NN noun
stamps | 148 877 NNS noun
today | 148 878 JJ adjective
economic | 149 879 JJ adjective
growth | 149 880 NN noun
year | 149 881 NN noun
slower | 149 882 JJR adjective
last | 149 883 JJ adjective
year | 149 884 NN noun
last | 149 885 JJ adjective
year | 149 886 NN noun
slower | 149 887 JJR adjective
year | 149 888 NN noun
forward | 150 889 RB adverb
status | 150 890 NN noun
quo | 150 891 FW foreign
cut | 150 892 VB verb
american | 150 893 JJ adjective
people | 150 894 NNS noun
struggling | 150 895 VBG verb
today | 150 896 JJ adjective
well | 151 897 NNP noun
good | 151 898 JJ adjective
glad | 152 899 JJ adjective
raised | 152 900 VBD verb
critical | 153 901 JJ adjective
issue | 153 902 CD number
think | 154 903 VBP verb
just | 154 904 RB adverb
economic | 154 905 JJ adjective
issue | 154 906 CD number
think | 155 907 VBP verb
moral | 155 908 JJ adjective
issue | 155 909 CD number
think | 156 910 VBP verb
frankly | 156 911 NN noun
moral | 156 912 JJ adjective
generation | 156 913 NN noun
keep | 156 914 VB verb
spending | 156 915 NN noun
massively | 156 916 RB adverb
take | 156 917 VBP verb
knowing | 156 918 VBG verb
burdens | 156 919 NNS noun
passed | 156 920 VBN verb
next | 156 921 JJ adjective
generation | 156 922 JJ adjective
paying | 157 923 VBG verb
interest | 157 924 NN noun
principle | 157 925 NN noun
lives | 157 926 CD number
amount | 158 927 NN noun
debt | 158 928 NN noun
adding | 158 929 NN noun
trillion | 158 930 CD number
year | 158 931 NN noun
simply | 158 932 RB adverb
moral | 158 933 CD number
deal | 159 934 VB verb
well | 160 935 NNP noun
mathematically | 160 936 RB adverb
three | 160 937 CD number
ways | 160 938 NNS noun
cut | 160 939 VB verb
deficit | 160 940 JJ adjective
one | 161 941 NNS noun
course | 161 942 NN noun
raise | 161 943 VB verb
taxes | 161 944 JJ adjective
number | 162 945 NN noun
two | 162 946 CD number
cut | 162 947 VB verb
spending | 162 948 JJ adjective
number | 163 949 NN noun
three | 163 950 CD number
grow | 163 951 VB verb
economy | 163 952 NN noun
people | 163 953 NNS noun
work | 163 954 VBP verb
growing | 163 955 VBG verb
economy | 163 956 NN noun
paying | 163 957 VBG verb
taxes | 163 958 NNS noun
job | 163 959 NN noun
done | 163 960 VBN verb
way | 163 961 CD number
presidents | 164 962 NNS noun
president | 164 963 NN noun
prefer | 164 964 VB verb
raising | 164 965 VBG verb
taxes | 164 966 JJ adjective
understand | 165 967 JJ adjective
problem | 166 968 NN noun
raising | 166 969 VBG verb
taxes | 166 970 NNS noun
slows | 166 971 VBZ verb
rate | 166 972 NN noun
growth | 166 973 NN noun
never | 166 974 RB adverb
quite | 166 975 RB adverb
job | 166 976 NN noun
done | 166 977 JJ adjective
want | 167 978 VBP verb
lower | 167 979 JJR adjective
spending | 167 980 NN noun
encourage | 167 981 VB verb
economic | 167 982 JJ adjective
growth | 167 983 NN noun
time | 167 984 JJ adjective
things | 168 985 NNS noun
cut | 168 986 VB verb
spending | 168 987 NN noun
well | 169 988 JJ adjective
first | 169 989 JJ adjective
will | 169 990 MD verb
eliminate | 169 991 VB verb
programs | 169 992 NNS noun
test | 169 993 NN noun
pass | 169 994 NN noun
program | 169 995 NN noun
critical | 169 996 JJ adjective
worth | 169 997 JJ adjective
borrowing | 169 998 NN noun
money | 169 999 NN noun
china | 169 1000 NNP noun
pay | 169 1001 VB verb
rid | 170 1002 JJ adjective
obamacare | 171 1003 NN noun
list | 171 1004 JJ adjective
apologize | 172 1005 VBP verb
mr | 172 1006 NNP noun
president | 172 1007 NNP noun
use | 173 1008 VBP verb
term | 173 1009 NN noun
respect | 173 1010 JJ adjective
good | 174 1011 NNP noun
ok | 175 1012 NNP noun
good | 175 1013 JJ adjective
rid | 176 1014 JJ adjective
sorry | 177 1015 NNP noun
jim | 177 1016 NNP noun
stop | 178 1017 VB verb
subsidy | 178 1018 NN noun
pbs | 178 1019 NNP noun
stop | 179 1020 VB verb
things | 179 1021 JJ adjective
like | 180 1022 IN preposition
pbs | 180 1023 NNP noun
love | 181 1024 VBP verb
big | 181 1025 NNP noun
bird | 181 1026 NNP noun
actually | 182 1027 RB adverb
like | 182 1028 IN preposition
